|
| |||||||||||||||||||
Stock Analysis for ZEUS | |||||||
Name: Olympic Steel, Inc. | |||||||
Sector: Materials | |||||||
SubSector: Steel & Iron | |||||||
In A Glance Olympic Steel (ZEUS) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly ZEUS Technical Chart![]() Daily ZEUS Technical Chart ![]() Add ZEUS To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for ZEUS | |||||||
27 / 100 | |||||||
The current technical trend score is 27 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 27. | |||||||
Trend score updated daily. Not to be used for investing. |
|
|
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions