Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
12Stocks.com: Investing and Trading in Materials Sector | |
Best Gold and Commodities Stocks of the Day - The best performers from the last trading session:- Livent [140.60%], IperionX [8.57%], Celanese Corp [6.99%], Nutrien [5.51%], Sibanye Gold [5.06%], MP Materials [4.92%], Westlake [4.05%], CF Industries [3.95%], Loma Negra [3.93%], Eastman Chemical [3.89%], The top 10 best trending stocks:- Livent [140.60%], DuPont de [3.54%], Turquoise Hill [3.40%], Chemtura [3.07%], Alcoa Corp [2.90%], Steel Dynamics [2.42%], Nevsun Resources [2.30%], Southern Copper [2.19%], Hawkins [2.06%], Iamgold Corp [1.84%], ![]() |
12Stocks.com:Current Chart and Performance of Materials Sector in a Glance | |
![]() |
GDX : Tracks to perform similar to Amex Gold Miners Index |
Performance Weekly: 6.60951% Daily: -0.04% | |
Year-to-date Performance : 118.166% | |
Relative Performance: The materials sector is outperforming the market (S&P 500) by 103.0133% |
![]() |
Materials sector is composed of stocks
from Metals, Precious Metals (Gold, Silver), Mining
and services subsectors. Materials sector, as represented by XLB, an exchange-traded fund [ETF] that holds basket of materials stocks (e.g, Alcoa, Newmont Mining) is up by 118.166% and is currently outperforming the market (S&P 500) by 103.0133%. Year to date, the leading largecap materials stocks are MP Materials [332.947%], Sibanye Stillwater [227.666%], SSR Mining [227.298%], Gold Fields [206.101%], AngloGold Ashanti [205.031%], Coeur Mining [203.226%], New Gold [180.534%], Kinross Gold [153.727%], Iamgold Corp [138.172%], Hecla Mining [129.609%], Newmont Corp [127.671%] . This guide helps to identify investing opportunities in materials sector. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
MATERIALS | |
SECTOR | |
PERFORMANCE | |
8.87691% (YEAR-TO-DATE) |
|
0.820409% (WEEKLY) |
|
1.16% (DAILY) |
|
12Stocks.com: Top Performing Materials Stocks | |
|
We try to spot trends by analyzing the performances of various stocks or
components within materials sector and try to find best performing
stocks. The movers and shakers. First, let us look at major subsectors (gold & silver, coal, steel) within Materials sector and look at their performances year to date - GDX [118.166%], SLX [27.34%], KOL [0%], . Among larger materials stocks (marketcap > 3 Billion), the top performing stocks year to date are MP Materials [332.947%], Sibanye Stillwater [227.666%], SSR Mining [227.298%], Gold Fields [206.101%], AngloGold Ashanti [205.031%], Coeur Mining [203.226%], New Gold [180.534%], Kinross Gold [153.727%], Iamgold Corp [138.172%], Hecla Mining [129.609%], Newmont Corp [127.671%] . Now, more recently, over last week, the largecap materials stocks on the move up are - Silver Wheaton [84.186%], Potash [77.1788%], Vedanta [61.9617%], Iamgold Corp [13.5897%], Sibanye Stillwater [11.58%], Alcoa Corp [11.5274%], Hecla Mining [10.137%], Compania de [9.05512%], AngloGold Ashanti [8.7988%] . The top performing stocks year to date (YTD) in the midcap and smallcap materials sector are Americas Gold [892.308%], Avino Silver [437.523%], United States [334.104%], Ramaco Resources [234.807%], DRDGold . [211.911%], Gold Royalty [206.452%], EMX Royalty [189.655%], Novagold Resources [181.341%], Lithium Americas [124.183%], Silvercorp Metals [111.086%], Taseko Mines [109.5%] . |
LEADING MATERIALS STOCKS | |
MP MATERIALS: 332.947% | |
SSR MINING: 227.298% | |
COEUR MINING: 203.226% | |
HECLA MINING: 129.609% | |
NEWMONT CORP: 127.671% | |
PERIMETER SOLUTIONS: 72.6556% | |
NEWMARKET CORP: 65.3228% | |
HAWKINS : 51.2636% | |
ROYAL GOLD: 49.1446% | |
MOSAIC : 44.7525% | |
For Complete List of Winners and Laggards from Materials Sector
| |
12Stocks.com: Investing in Materials Sector using Exchange Traded Funds | |
The following table shows list of key exchange traded funds (ETF)that help investors have diversified
materials portfolio. List of leveraged ETFs thattrack twice or thrice the daily returns of materials indices help traders in making short term movements of materials sector (both up and down). |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Week % | Year-to-date % |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Double | 24.32 | 2.38 | 1.45665 | 10.2196% |
JJC | iPath DJ-UBS Copper | ![]() ![]() | Materials | 62.75 | 2.07 | 220.808 | 0% |
XLB | Materials SPDR | ![]() ![]() | Chemicals | 89.71 | 1.16 | 0.820409 | 8.87691% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Agricultural | 26.68 | -0.48 | -0.817844 | 0.225394% |
GLD | streetTRACKS Gold | ![]() ![]() | Precious Metals | 354.79 | -0.35 | 3.34091 | 44.5644% |
SLX | Market Vectors Steel | ![]() ![]() | Metals | 74.01 | -0.19 | 2.94179 | 27.34% |
ZSL | UltraShort Silver | ![]() ![]() | Short | 15.33 | 2.61 | -11.9467 | -61.8846% |
XME | Metals & Mining SPDR | ![]() ![]() | MINING -NON FERR | 96.67 | 1.43 | 6.84129 | 68.1753% |
KOL | Coal ETF | ![]() ![]() | Materials | 19.09 | 0.90 | 0.738786 | 0% |
MOO | Agribusiness ETF | ![]() ![]() | Agricultural | 73.55 | 0.76 | -0.311738 | 13.9603% |
GLL | UltraShort Gold | ![]() ![]() | Short | 16.68 | 0.72 | -6.02817 | -51.3419% |
AGQ | Ultra Silver | ![]() ![]() | Double | 75.95 | -2.94 | 12.1695 | 115.461% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Short | 13.66 | -1.63 | -0.966411 | -17.8356% |
SLV | iShares Silver Trust | ![]() ![]() | Precious Metals | 42.53 | -0.89 | 6.80563 | 57.928% |
UGL | Ultra Gold | ![]() ![]() | Double | 45.87 | -0.74 | 6.32823 | 91.8043% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.18 | -0.67 | -2.13112 | 8.12962% |
GDX | Gold Miners | ![]() ![]() | Precious Metals | 77.10 | -0.04 | 6.60951 | 118.166% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 149.13 | 1.01 | 0.53256 | 16.8337% |
12Stocks.com: Investing in Materials using Stocks | |
The following table helps investors and traders sort through current performance of various
materials stocks. One can glean long and short term trends by sorting list of materials stocks by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LIN | Linde Plc | ![]() ![]() | Materials | 469.47 | 0.57 | -0.982853 | 14.0928% |
BHP | BHP Group Limited ADR | ![]() ![]() | Materials | 55.50 | -0.45 | 3.73832 | 15.0517% |
SHW | Sherwin-Williams Co | ![]() ![]() | Materials | 343.90 | 0.79 | 0.274084 | 3.67583% |
BBL | BHP Group | ![]() ![]() | Materials | 49.95 | 0.46 | -24.0651 | 0% |
NEM | Newmont Corp | ![]() ![]() | Materials | 86.43 | 0.56 | 3.54618 | 127.671% |
SCCO | Southern Copper Corporation | ![]() ![]() | Materials | 125.32 | 2.19 | 4.87029 | 39.2777% |
RIO | Rio Tinto plc ADR | ![]() ![]() | Materials | 66.26 | -0.05 | 3.74198 | 16.8568% |
ECL | Ecolab, Inc | ![]() ![]() | Materials | 274.00 | 1.59 | 2.62172 | 19.2492% |
AEM | Agnico Eagle Mines Ltd | ![]() ![]() | Materials | 168.14 | -1.20 | 6.46489 | 106.64% |
CRH | CRH Plc | ![]() ![]() | Materials | 121.14 | 1.08 | 7.58437 | 31.6907% |
FCX | Freeport-McMoRan Inc | ![]() ![]() | Materials | 38.87 | -0.56 | 3.18556 | 3.80586% |
APD | Air Products & Chemicals Inc | ![]() ![]() | Materials | 270.60 | 0.71 | -0.617012 | -3.28253% |
MON | Monsanto Company | ![]() ![]() | Materials | 56.98 | -0.40 | 465.839 | 0% |
CTVA | Corteva Inc | ![]() ![]() | Materials | 63.28 | 2.94 | -9.09352 | 12.8932% |
B | Barrick Mining Corp | ![]() ![]() | Materials | 33.92 | 0.62 | 1.0426 | 114.728% |
WPM | Wheaton Precious Metals Corp | ![]() ![]() | Materials | 109.83 | -1.47 | 4.29209 | 89.903% |
VALE | Vale S.A. ADR | ![]() ![]() | Materials | 11.02 | 0.36 | 1.75439 | 28.9522% |
GATO | Gatos Silver, Inc. | ![]() ![]() | Materials | 14.40 | -3.10 | -2.10741 | -4.88771% |
VMC | Vulcan Materials Co | ![]() ![]() | Materials | 303.37 | 0.57 | 3.2538 | 19.1822% |
MLM | Martin Marietta Materials, Inc | ![]() ![]() | Materials | 627.87 | 1.26 | 3.47231 | 23.3561% |
FNV | Franco-Nevada Corporation | ![]() ![]() | Materials | 217.54 | -2.13 | 3.76836 | 80.4727% |
NUE | Nucor Corp | ![]() ![]() | Materials | 139.02 | 2.68 | 1.92082 | 22.4986% |
DD | DuPont de Nemours Inc | ![]() ![]() | Materials | 80.99 | 3.54 | 6.83287 | 8.55739% |
GOLD | Barrick Gold Corporation | ![]() ![]() | Materials | 21.07 | 0.81 | 1.05516 | 32.681% |
GFI | Gold Fields Ltd ADR | ![]() ![]() | Materials | 42.26 | 1.25 | 4.94164 | 206.101% |
 ![]() | Showing to 25 Stocks. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
Charts, Fundamental Data and Performances of Stocks | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more stocks click on next and previous arrows | ||
Select Chart Type: |
![]() | LIN Linde Plc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 220162 Millions | |||||||||||||
Recent Price: 469.47 | |||||||||||||
Day Percent Change: Linde Plc% Day Change: 2.66 | |||||||||||||
Week Change: -0.982853% Year-to-date Change: 14.1% | |||||||||||||
LIN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save LIN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | BHP BHP Group Limited ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Industrial Metals & Mining | |||||||||||||
MarketCap: 138102 Millions | |||||||||||||
Recent Price: 55.50 | |||||||||||||
Day Percent Change: BHP Group Limited ADR% Day Change: -0.25 | |||||||||||||
Week Change: 3.73832% Year-to-date Change: 15.1% | |||||||||||||
BHP Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save BHP for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SHW Sherwin-Williams Co | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 92859.2 Millions | |||||||||||||
Recent Price: 343.90 | |||||||||||||
Day Percent Change: Sherwin-Williams Co% Day Change: 2.68 | |||||||||||||
Week Change: 0.274084% Year-to-date Change: 3.7% | |||||||||||||
SHW Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SHW for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | BBL BHP Group | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Industrial Metals & Minerals | |||||||||||||
MarketCap: 86862.5 Millions | |||||||||||||
Recent Price: 49.95 | |||||||||||||
Day Percent Change: BHP Group% Day Change: 0.23 | |||||||||||||
Week Change: -24.0651% Year-to-date Change: 0.0% | |||||||||||||
BBL Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save BBL for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NEM Newmont Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 83668.9 Millions | |||||||||||||
Recent Price: 86.43 | |||||||||||||
Day Percent Change: Newmont Corp% Day Change: 0.48 | |||||||||||||
Week Change: 3.54618% Year-to-date Change: 127.7% | |||||||||||||
NEM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NEM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SCCO Southern Copper Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Copper | |||||||||||||
MarketCap: 83639.2 Millions | |||||||||||||
Recent Price: 125.32 | |||||||||||||
Day Percent Change: Southern Copper Corporation% Day Change: 2.68 | |||||||||||||
Week Change: 4.87029% Year-to-date Change: 39.3% | |||||||||||||
SCCO Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SCCO for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | RIO Rio Tinto plc ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Industrial Metals & Mining | |||||||||||||
MarketCap: 80213.9 Millions | |||||||||||||
Recent Price: 66.26 | |||||||||||||
Day Percent Change: Rio Tinto plc ADR% Day Change: -0.03 | |||||||||||||
Week Change: 3.74198% Year-to-date Change: 16.9% | |||||||||||||
RIO Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save RIO for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ECL Ecolab, Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 77588.4 Millions | |||||||||||||
Recent Price: 274.00 | |||||||||||||
Day Percent Change: Ecolab, Inc% Day Change: 4.29 | |||||||||||||
Week Change: 2.62172% Year-to-date Change: 19.2% | |||||||||||||
ECL Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ECL for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | AEM Agnico Eagle Mines Ltd | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 76280.3 Millions | |||||||||||||
Recent Price: 168.14 | |||||||||||||
Day Percent Change: Agnico Eagle Mines Ltd% Day Change: -2.05 | |||||||||||||
Week Change: 6.46489% Year-to-date Change: 106.6% | |||||||||||||
AEM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save AEM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CRH CRH Plc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 75580 Millions | |||||||||||||
Recent Price: 121.14 | |||||||||||||
Day Percent Change: CRH Plc% Day Change: 1.29 | |||||||||||||
Week Change: 7.58437% Year-to-date Change: 31.7% | |||||||||||||
CRH Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CRH for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | FCX Freeport-McMoRan Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Copper | |||||||||||||
MarketCap: 66533.8 Millions | |||||||||||||
Recent Price: 38.87 | |||||||||||||
Day Percent Change: Freeport-McMoRan Inc% Day Change: -0.22 | |||||||||||||
Week Change: 3.18556% Year-to-date Change: 3.8% | |||||||||||||
FCX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save FCX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | APD Air Products & Chemicals Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 64509.4 Millions | |||||||||||||
Recent Price: 270.60 | |||||||||||||
Day Percent Change: Air Products & Chemicals Inc% Day Change: 1.90 | |||||||||||||
Week Change: -0.617012% Year-to-date Change: -3.3% | |||||||||||||
APD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save APD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MON Monsanto Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Chemicals | |||||||||||||
MarketCap: 49601.6 Millions | |||||||||||||
Recent Price: 56.98 | |||||||||||||
Day Percent Change: Monsanto Company% Day Change: -0.23 | |||||||||||||
Week Change: 465.839% Year-to-date Change: 0.0% | |||||||||||||
MON Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MON for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CTVA Corteva Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Inputs | |||||||||||||
MarketCap: 49098.9 Millions | |||||||||||||
Recent Price: 63.28 | |||||||||||||
Day Percent Change: Corteva Inc% Day Change: 1.81 | |||||||||||||
Week Change: -9.09352% Year-to-date Change: 12.9% | |||||||||||||
CTVA Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CTVA for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | B Barrick Mining Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 48467.2 Millions | |||||||||||||
Recent Price: 33.92 | |||||||||||||
Day Percent Change: Barrick Mining Corp% Day Change: 0.21 | |||||||||||||
Week Change: 1.0426% Year-to-date Change: 114.7% | |||||||||||||
B Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save B for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | WPM Wheaton Precious Metals Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 47319.8 Millions | |||||||||||||
Recent Price: 109.83 | |||||||||||||
Day Percent Change: Wheaton Precious Metals Corp% Day Change: -1.64 | |||||||||||||
Week Change: 4.29209% Year-to-date Change: 89.9% | |||||||||||||
WPM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save WPM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | VALE Vale S.A. ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Industrial Metals & Mining | |||||||||||||
MarketCap: 44395.3 Millions | |||||||||||||
Recent Price: 11.02 | |||||||||||||
Day Percent Change: Vale S.A. ADR% Day Change: 0.04 | |||||||||||||
Week Change: 1.75439% Year-to-date Change: 29.0% | |||||||||||||
VALE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save VALE for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | GATO Gatos Silver, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Precious Metals & Mining | |||||||||||||
MarketCap: 41237 Millions | |||||||||||||
Recent Price: 14.40 | |||||||||||||
Day Percent Change: Gatos Silver, Inc.% Day Change: -0.46 | |||||||||||||
Week Change: -2.10741% Year-to-date Change: -4.9% | |||||||||||||
GATO Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save GATO for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | VMC Vulcan Materials Co | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 38951.5 Millions | |||||||||||||
Recent Price: 303.37 | |||||||||||||
Day Percent Change: Vulcan Materials Co% Day Change: 1.73 | |||||||||||||
Week Change: 3.2538% Year-to-date Change: 19.2% | |||||||||||||
VMC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save VMC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MLM Martin Marietta Materials, Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 37548.9 Millions | |||||||||||||
Recent Price: 627.87 | |||||||||||||
Day Percent Change: Martin Marietta Materials, Inc% Day Change: 7.81 | |||||||||||||
Week Change: 3.47231% Year-to-date Change: 23.4% | |||||||||||||
MLM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MLM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | FNV Franco-Nevada Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 37343.3 Millions | |||||||||||||
Recent Price: 217.54 | |||||||||||||
Day Percent Change: Franco-Nevada Corporation% Day Change: -4.73 | |||||||||||||
Week Change: 3.76836% Year-to-date Change: 80.5% | |||||||||||||
FNV Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save FNV for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NUE Nucor Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel | |||||||||||||
MarketCap: 33801.4 Millions | |||||||||||||
Recent Price: 139.02 | |||||||||||||
Day Percent Change: Nucor Corp% Day Change: 3.63 | |||||||||||||
Week Change: 1.92082% Year-to-date Change: 22.5% | |||||||||||||
NUE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NUE for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | DD DuPont de Nemours Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 32584.5 Millions | |||||||||||||
Recent Price: 80.99 | |||||||||||||
Day Percent Change: DuPont de Nemours Inc% Day Change: 2.77 | |||||||||||||
Week Change: 6.83287% Year-to-date Change: 8.6% | |||||||||||||
DD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save DD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | GOLD Barrick Gold Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 31373.3 Millions | |||||||||||||
Recent Price: 21.07 | |||||||||||||
Day Percent Change: Barrick Gold Corporation% Day Change: 0.17 | |||||||||||||
Week Change: 1.05516% Year-to-date Change: 32.7% | |||||||||||||
GOLD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save GOLD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | GFI Gold Fields Ltd ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 30752.9 Millions | |||||||||||||
Recent Price: 42.26 | |||||||||||||
Day Percent Change: Gold Fields Ltd ADR% Day Change: 0.52 | |||||||||||||
Week Change: 4.94164% Year-to-date Change: 206.1% | |||||||||||||
GFI Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save GFI for Review: New!Add to watchlist View watchlist | |||||||||||||
To view more stocks, click on Next / Previous arrows or select different range: 0 - 25 | ||
![]() | Click To Change The Sort Order: By Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
Select Chart Type: |
![]()
|
![]() |
US Stock Market Performance Year-to-Date: 6% |
Stock | Price | YTD | Week | Day% |
LIN | 469.47 | 14.1 | -1.0 | 0.6 |
BHP | 55.50 | 15.1 | 3.7 | -0.5 |
SHW | 343.90 | 3.7 | 0.3 | 0.8 |
BBL | 49.95 | 0.0 | -24.1 | 0.5 |
NEM | 86.43 | 127.7 | 3.5 | 0.6 |
SCCO | 125.32 | 39.3 | 4.9 | 2.2 |
RIO | 66.26 | 16.9 | 3.7 | -0.1 |
ECL | 274.00 | 19.2 | 2.6 | 1.6 |
AEM | 168.14 | 106.6 | 6.5 | -1.2 |
CRH | 121.14 | 31.7 | 7.6 | 1.1 |
FCX | 38.87 | 3.8 | 3.2 | -0.6 |
APD | 270.60 | -3.3 | -0.6 | 0.7 |
MON | 56.98 | 0.0 | 0.0 | -0.4 |
CTVA | 63.28 | 12.9 | -9.1 | 2.9 |
B | 33.92 | 114.7 | 1.0 | 0.6 |
WPM | 109.83 | 89.9 | 4.3 | -1.5 |
VALE | 11.02 | 29.0 | 1.8 | 0.4 |
GATO | 14.40 | -4.9 | -2.1 | -3.1 |
VMC | 303.37 | 19.2 | 3.3 | 0.6 |
MLM | 627.87 | 23.4 | 3.5 | 1.3 |
FNV | 217.54 | 80.5 | 3.8 | -2.1 |
NUE | 139.02 | 22.5 | 1.9 | 2.7 |
DD | 80.99 | 8.6 | 6.8 | 3.5 |
GOLD | 21.07 | 32.7 | 1.1 | 0.8 |
GFI | 42.26 | 206.1 | 4.9 | 1.3 |
AU | 72.46 | 205.0 | 8.8 | 1.1 |
NTR | 59.75 | 34.7 | 1.2 | 5.5 |
KGC | 24.95 | 153.7 | 7.0 | -2.0 |
MT | 38.16 | 68.4 | 6.5 | -0.3 |
PPG | 104.52 | -7.7 | -0.9 | 0.4 |
ABX | 13.54 | 0.0 | 0.0 | 0.0 |
STLD | 144.41 | 30.0 | 5.9 | 2.4 |
LYB | 49.33 | -29.3 | -4.0 | 1.9 |
DOW | 23.69 | -37.5 | 2.4 | 2.8 |
IFF | 61.51 | -25.2 | -1.6 | 0.9 |
TECK | 43.38 | 6.5 | 8.4 | -1.7 |
RPM | 116.27 | -1.2 | -1.7 | -0.8 |
RS | 285.60 | 8.0 | 0.4 | 0.9 |
PKX | 48.55 | 16.3 | -0.6 | -2.5 |
POT | 831.27 | 0.0 | 77.2 | 2.1 |
CX | 8.80 | 55.7 | -2.0 | -1.0 |
CF | 89.84 | 5.9 | -2.0 | 4.0 |
AGI | 34.41 | 79.0 | 3.2 | -1.9 |
AGU | 16.91 | 0.0 | -37.8 | -0.4 |
GG | 16.91 | 0.0 | -37.8 | -0.4 |
PAAS | 39.19 | 85.0 | 7.7 | -0.2 |
RGLD | 198.95 | 49.1 | 5.0 | -0.6 |
SUZ | 9.42 | -7.2 | 0.6 | 0.3 |
JHX | 19.72 | -35.7 | 8.2 | 0.2 |
WLK | 79.87 | -28.0 | 1.3 | 4.1 |
© 2014 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions
![]() |
Best US Stocks |
![]() |
Top Exchange Traded Funds (ETFs) |
![]() |
Global Markets |
![]() |
Best Sectors |
![]() |
Books & More |