Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
12Stocks.com: Investing and Trading in Materials Sector | |
Best Gold and Commodities Stocks of the Day - The best performers from the last trading session:- Coeur Mining [137.31%], United States [55.40%], Scotts Miracle-Gro [34.57%], Ecolab [33.49%], Kronos Worldwide [30.20%], Axalta Coating [22.35%], Linde [21.99%], NewMarket [20.86%], Hecla Mining [20.43%], Eastman Chemical [19.77%], The top 10 best trending stocks:- Mosaic [2.76%], Worthington Industries [3.00%], United States [55.40%], Sensient Technologies [2.42%], Compass Minerals [-1.28%], NewMarket [20.86%], Freeport-McMoRan [3.31%], Steel Dynamics [1.75%], MP Materials [1.21%], FMC [2.68%], ![]() |
12Stocks.com:Current Chart and Performance of Materials Sector in a Glance | |
![]() |
GDX : Tracks to perform similar to Amex Gold Miners Index |
Performance Weekly: 1.27% Daily: 1.38% | |
Year-to-date Performance : 45.77% | |
Relative Performance: The materials sector is outperforming the market (S&P 500) by 51.5% |
![]() |
Materials sector is composed of stocks
from Metals, Precious Metals (Gold, Silver), Mining
and services subsectors. Materials sector, as represented by XLB, an exchange-traded fund [ETF] that holds basket of materials stocks (e.g, Alcoa, Newmont Mining) is up by 45.77% and is currently outperforming the market (S&P 500) by 51.5%. Year to date, the leading largecap materials stocks are MP Materials [59.29%], Newmont [46.13%], Royal Gold [37.99%], Mosaic [21.28%], NewMarket [15.05%], Steel Dynamics [12.61%], Corteva [8.37%], Linde [7.36%], Reliance Steel [7.15%], Ecolab [2.27%], Nucor [0.33%] . This guide helps to identify investing opportunities in materials sector. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
MATERIALS | |
SECTOR | |
PERFORMANCE | |
-1.16% (YEAR-TO-DATE) |
|
0.18% (WEEKLY) |
|
11.41% (DAILY) |
|
12Stocks.com: Top Performing Materials Stocks | |
|
We try to spot trends by analyzing the performances of various stocks or
components within materials sector and try to find best performing
stocks. The movers and shakers. First, let us look at major subsectors (gold & silver, coal, steel) within Materials sector and look at their performances year to date - GDX [45.77%], SLX [3.66%], . Among larger materials stocks (marketcap > 3 Billion), the top performing stocks year to date are MP Materials [59.29%], Newmont [46.13%], Royal Gold [37.99%], Mosaic [21.28%], NewMarket [15.05%], Steel Dynamics [12.61%], Corteva [8.37%], Linde [7.36%], Reliance Steel [7.15%], Ecolab [2.27%], Nucor [0.33%] . Now, more recently, over last week, the largecap materials stocks on the move up are - MP Materials [1.8%], Balchem [1.59%], CF Industries [1.49%], Albemarle [1.42%], Mosaic [1.41%], Scotts Miracle-Gro [1.21%], Royal Gold [1.1%], Reliance Steel [1.07%], FMC [1%], Air Products [0.88%], Nucor [0.73%] . The top performing stocks year to date (YTD) in the midcap and smallcap materials sector are SSR Mining [52.73%], i-80 Gold [33.42%], NovaGold Resources [30.63%], United States [27.42%], Sensient Technologies [27.09%], Worthington Industries [25.14%], Hecla Mining [19.64%], Compass Minerals [15.56%], Hawkins [0.76%], Coeur Mining [-0.35%], Tredegar [-0.78%] . |
LEADING MATERIALS STOCKS | |
MP MATERIALS: 59.29% | |
NEWMONT : 46.13% | |
ROYAL GOLD: 37.99% | |
MOSAIC : 21.28% | |
NEWMARKET : 15.05% | |
STEEL DYNAMICS: 12.61% | |
CORTEVA : 8.37% | |
RELIANCE STEEL: 7.15% | |
ECOLAB : 2.27% | |
NUCOR : 0.33% | |
For Complete List of Winners and Laggards from Materials Sector
| |
12Stocks.com: Investing in Materials Sector using Exchange Traded Funds | |
The following table shows list of key exchange traded funds (ETF)that help investors have diversified
materials portfolio. List of leveraged ETFs thattrack twice or thrice the daily returns of materials indices help traders in making short term movements of materials sector (both up and down). |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Week % | Year-to-date % |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Double | 21.26 | 2.92 | 0.24 | -6.3% |
XLB | Materials SPDR | ![]() ![]() | Chemicals | 82.77 | 11.41 | 0.18 | -1.16% |
SLX | Market Vectors Steel | ![]() ![]() | Metals | 60.60 | 1.54 | 0.73 | 3.66% |
GLD | streetTRACKS Gold | ![]() ![]() | Precious Metals | 309.07 | 1.16 | 1.42 | 27.65% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Agricultural | 27.29 | 0.90 | -0.69 | 2.63% |
AGQ | Ultra Silver | ![]() ![]() | Double | 41.17 | 6.41 | 0.96 | 22.28% |
SLV | iShares Silver Trust | ![]() ![]() | Precious Metals | 30.19 | 3.07 | 0.47 | 14.66% |
XME | Metals & Mining SPDR | ![]() ![]() | MINING -NON FERR | 56.92 | 2.41 | 0.67 | 0.42% |
UGL | Ultra Gold | ![]() ![]() | Double | 145.25 | 2.21 | 2.88 | 55.38% |
MOO | Agribusiness ETF | ![]() ![]() | Agricultural | 68.48 | 1.73 | 0.71 | 6.14% |
GDX | Gold Miners | ![]() ![]() | Precious Metals | 49.43 | 1.38 | 1.27 | 45.77% |
SEA | Shipping ETF | ![]() ![]() | Materials | 12.24 | 0.00 | 0.29 | -5.83% |
ZSL | UltraShort Silver | ![]() ![]() | Short | 30.81 | -48.33 | -0.69 | -26.65% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Short | 16.23 | -2.54 | -0.62 | -1.75% |
GLL | UltraShort Gold | ![]() ![]() | Short | 10.93 | -2.26 | -2.67 | -37.83% |
12Stocks.com: Investing in Materials using Stocks | |
The following table helps investors and traders sort through current performance of various
materials stocks. One can glean long and short term trends by sorting list of materials stocks by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
BTU | Peabody Energy Corporation | ![]() ![]() | Materials | 12.60 | -0.17 | 0.16 | -39.54% |
SXC | SunCoke Energy, Inc. | ![]() ![]() | Materials | 9.68 | 2.22 | 1.36 | -8.44% |
IIIN | Insteel Industries, Inc. | ![]() ![]() | Materials | 33.26 | 3.45 | 0.79 | 23.28% |
CENX | Century Aluminum Company | ![]() ![]() | Materials | 16.74 | 8.05 | -0.3 | -8.12% |
ODC | Oil-Dri Corporation of America | ![]() ![]() | Materials | 41.53 | 5.85 | -1.21 | -5.05% |
NWPX | Northwest Pipe Company | ![]() ![]() | Materials | 42.36 | 42.20 | 0.05 | -12.23% |
KOP | Koppers Holdings Inc. | ![]() ![]() | Materials | 25.22 | 3.82 | -0.28 | -21.95% |
DC | Dakota Gold Corp. | ![]() ![]() | Materials | 2.77 | 7.37 | 0 | 25.91% |
GPRE | Green Plains Inc. | ![]() ![]() | Materials | 3.70 | -57.98 | 3.35 | -60.97% |
 ![]() | Showing 75 to 100 Stocks. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
Charts, Fundamental Data and Performances of Stocks | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more stocks click on next and previous arrows | ||
Select Chart Type: |
![]() | BTU Peabody Energy Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Industrial Metals & Minerals | |||||||||||||
MarketCap: 355.11 Millions | |||||||||||||
Recent Price: 12.60 | |||||||||||||
Day Percent Change: Peabody Energy Corporation% Day Change: -0.04 | |||||||||||||
Week Change: 0.16% Year-to-date Change: -39.5% | |||||||||||||
BTU Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save BTU for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SXC SunCoke Energy, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Nonmetallic Mineral Mining | |||||||||||||
MarketCap: 306.5 Millions | |||||||||||||
Recent Price: 9.68 | |||||||||||||
Day Percent Change: SunCoke Energy, Inc.% Day Change: 0.19 | |||||||||||||
Week Change: 1.36% Year-to-date Change: -8.4% | |||||||||||||
SXC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SXC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | IIIN Insteel Industries, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 269.488 Millions | |||||||||||||
Recent Price: 33.26 | |||||||||||||
Day Percent Change: Insteel Industries, Inc.% Day Change: 1.13 | |||||||||||||
Week Change: 0.79% Year-to-date Change: 23.3% | |||||||||||||
IIIN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save IIIN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CENX Century Aluminum Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Aluminum | |||||||||||||
MarketCap: 266.408 Millions | |||||||||||||
Recent Price: 16.74 | |||||||||||||
Day Percent Change: Century Aluminum Company% Day Change: 1.13 | |||||||||||||
Week Change: -0.3% Year-to-date Change: -8.1% | |||||||||||||
CENX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CENX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ODC Oil-Dri Corporation of America | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 249.857 Millions | |||||||||||||
Recent Price: 41.53 | |||||||||||||
Day Percent Change: Oil-Dri Corporation of America% Day Change: 3.82 | |||||||||||||
Week Change: -1.21% Year-to-date Change: -5.1% | |||||||||||||
ODC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ODC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NWPX Northwest Pipe Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 245.788 Millions | |||||||||||||
Recent Price: 42.36 | |||||||||||||
Day Percent Change: Northwest Pipe Company% Day Change: 13.58 | |||||||||||||
Week Change: 0.05% Year-to-date Change: -12.2% | |||||||||||||
NWPX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NWPX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | KOP Koppers Holdings Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 232.657 Millions | |||||||||||||
Recent Price: 25.22 | |||||||||||||
Day Percent Change: Koppers Holdings Inc.% Day Change: 1.44 | |||||||||||||
Week Change: -0.28% Year-to-date Change: -22.0% | |||||||||||||
KOP Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save KOP for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | DC Dakota Gold Corp. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 218 Millions | |||||||||||||
Recent Price: 2.77 | |||||||||||||
Day Percent Change: Dakota Gold Corp.% Day Change: 0.16 | |||||||||||||
Week Change: 0% Year-to-date Change: 25.9% | |||||||||||||
DC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save DC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | GPRE Green Plains Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 196.357 Millions | |||||||||||||
Recent Price: 3.70 | |||||||||||||
Day Percent Change: Green Plains Inc.% Day Change: -19.37 | |||||||||||||
Week Change: 3.35% Year-to-date Change: -61.0% | |||||||||||||
GPRE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save GPRE for Review: New!Add to watchlist View watchlist | |||||||||||||
To view more stocks, click on Next / Previous arrows or select different range: 0 - 25 , 25 - 50 , 50 - 75 , 75 - 100 | ||
![]() | Click To Change The Sort Order: By Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
Select Chart Type: |
![]()
|
![]() |
US Stock Market Performance Year-to-Date: 6% |
Stock | Price | YTD | Week | Day% |
LIN | 448.00 | 7.4 | -0.1 | 22.0 |
ECL | 239.03 | 2.3 | 0.4 | 33.5 |
APD | 269.45 | -6.0 | 0.9 | 0.7 |
MP | 24.85 | 59.3 | 1.8 | 1.2 |
SHW | 332.20 | -2.1 | 0.2 | 0.3 |
NEM | 54.07 | 46.1 | 0.2 | 1.2 |
DD | 65.67 | -13.4 | 0.0 | 1.2 |
DOW | 29.95 | -24.0 | -0.2 | -2.7 |
PPG | 102.96 | -13.3 | 0.4 | -11.7 |
CTVA | 61.56 | 8.4 | 0.2 | 2.2 |
LYB | 58.72 | -19.6 | -1.2 | 2.2 |
IFF | 76.29 | -9.3 | 0.1 | -0.4 |
NUE | 116.57 | 0.3 | 0.7 | 1.4 |
FCX | 37.24 | -1.4 | -0.3 | 3.3 |
FMC | 41.59 | -13.3 | 1.0 | 2.7 |
CE | 43.81 | -36.7 | 0.6 | 2.1 |
AVTR | 12.49 | -40.7 | -3.4 | 2.5 |
RPM | 105.11 | -13.8 | 0.6 | 1.7 |
EMN | 75.71 | -16.3 | -0.2 | 19.8 |
ALB | 58.55 | -31.6 | 1.4 | -53.7 |
CF | 79.64 | -6.1 | 1.5 | 2.3 |
RS | 287.28 | 7.2 | 1.1 | 1.1 |
WLK | 93.06 | -18.4 | -0.4 | 4.8 |
SMG | 53.72 | -18.2 | 1.2 | 34.6 |
RGLD | 180.84 | 38.0 | 1.1 | 1.6 |
NEU | 604.66 | 15.1 | 0.6 | 20.9 |
STLD | 127.94 | 12.6 | 0.5 | 1.8 |
MOS | 29.54 | 21.3 | 1.4 | 2.8 |
AXTA | 31.74 | -7.3 | -0.3 | 22.4 |
BCPC | 156.09 | -4.2 | 1.6 | 3.0 |
HUN | 13.39 | -24.6 | 0.5 | 4.6 |
WDFC | 223.03 | -7.3 | -0.2 | 2.0 |
ASH | 53.41 | -24.8 | 0.6 | 2.2 |
KNF | 92.20 | -9.3 | -0.3 | 4.1 |
NG | 4.35 | 30.6 | -2.0 | 2.3 |
KWR | 105.16 | -24.7 | 0.1 | -7.1 |
OLN | 21.87 | -34.8 | -0.6 | 3.8 |
SXT | 90.07 | 27.1 | -1.0 | 2.4 |
ESI | 20.04 | -21.0 | -0.8 | 3.1 |
SCL | 48.19 | -25.1 | -0.1 | -17.8 |
CMC | 44.25 | -10.1 | 0.2 | 2.7 |
CC | 12.34 | -25.8 | -0.2 | -47.7 |
SLVM | 60.23 | -22.8 | 1.1 | 2.3 |
IOSP | 89.80 | -18.4 | 0.0 | 2.1 |
FUL | 54.29 | -19.3 | -0.5 | 15.4 |
SSRM | 10.63 | 52.7 | 3.7 | 5.5 |
CMP | 13.00 | 15.6 | 3.8 | -1.3 |
WOR | 49.98 | 25.1 | 0.5 | 3.0 |
ROCK | 52.59 | -10.7 | -1.1 | 4.3 |
NGVT | 32.52 | -20.2 | -1.1 | -30.7 |
© 2014 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions
![]() |
Best US Stocks |
![]() |
Top Exchange Traded Funds (ETFs) |
![]() |
Global Markets |
![]() |
Best Sectors |
![]() |
Books & More |