Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
12Stocks.com: Investing and Trading in Materials Sector | |
Best Gold and Commodities Stocks of the Day - The best performers from the last trading session:- Coeur Mining [137.31%], United States [55.40%], Scotts Miracle-Gro [34.57%], Ecolab [33.49%], Kronos Worldwide [30.20%], Axalta Coating [22.35%], Linde [21.99%], NewMarket [20.86%], Hecla Mining [20.43%], Eastman Chemical [19.77%], The top 10 best trending stocks:- Mosaic [2.76%], Worthington Industries [3.00%], United States [55.40%], Sensient Technologies [2.42%], Compass Minerals [-1.28%], NewMarket [20.86%], Freeport-McMoRan [3.31%], Steel Dynamics [1.75%], MP Materials [1.21%], FMC [2.68%], ![]() |
12Stocks.com:Current Chart and Performance of Materials Sector in a Glance | |
![]() |
GDX : Tracks to perform similar to Amex Gold Miners Index |
Performance Weekly: 1.27% Daily: 1.38% | |
Year-to-date Performance : 45.77% | |
Relative Performance: The materials sector is outperforming the market (S&P 500) by 51.5% |
![]() |
Materials sector is composed of stocks
from Metals, Precious Metals (Gold, Silver), Mining
and services subsectors. Materials sector, as represented by XLB, an exchange-traded fund [ETF] that holds basket of materials stocks (e.g, Alcoa, Newmont Mining) is up by 45.77% and is currently outperforming the market (S&P 500) by 51.5%. Year to date, the leading largecap materials stocks are MP Materials [59.29%], Newmont [46.13%], Royal Gold [37.99%], Mosaic [21.28%], NewMarket [15.05%], Steel Dynamics [12.61%], Corteva [8.37%], Linde [7.36%], Reliance Steel [7.15%], Ecolab [2.27%], Nucor [0.33%] . This guide helps to identify investing opportunities in materials sector. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
MATERIALS | |
SECTOR | |
PERFORMANCE | |
-1.16% (YEAR-TO-DATE) |
|
0.18% (WEEKLY) |
|
11.41% (DAILY) |
|
12Stocks.com: Top Performing Materials Stocks | |
|
We try to spot trends by analyzing the performances of various stocks or
components within materials sector and try to find best performing
stocks. The movers and shakers. First, let us look at major subsectors (gold & silver, coal, steel) within Materials sector and look at their performances year to date - GDX [45.77%], SLX [3.66%], . Among larger materials stocks (marketcap > 3 Billion), the top performing stocks year to date are MP Materials [59.29%], Newmont [46.13%], Royal Gold [37.99%], Mosaic [21.28%], NewMarket [15.05%], Steel Dynamics [12.61%], Corteva [8.37%], Linde [7.36%], Reliance Steel [7.15%], Ecolab [2.27%], Nucor [0.33%] . Now, more recently, over last week, the largecap materials stocks on the move up are - MP Materials [1.8%], Balchem [1.59%], CF Industries [1.49%], Albemarle [1.42%], Mosaic [1.41%], Scotts Miracle-Gro [1.21%], Royal Gold [1.1%], Reliance Steel [1.07%], FMC [1%], Air Products [0.88%], Nucor [0.73%] . The top performing stocks year to date (YTD) in the midcap and smallcap materials sector are SSR Mining [52.73%], i-80 Gold [33.42%], NovaGold Resources [30.63%], United States [27.42%], Sensient Technologies [27.09%], Worthington Industries [25.14%], Hecla Mining [19.64%], Compass Minerals [15.56%], Hawkins [0.76%], Coeur Mining [-0.35%], Tredegar [-0.78%] . |
LEADING MATERIALS STOCKS | |
MP MATERIALS: 59.29% | |
NEWMONT : 46.13% | |
ROYAL GOLD: 37.99% | |
MOSAIC : 21.28% | |
NEWMARKET : 15.05% | |
STEEL DYNAMICS: 12.61% | |
CORTEVA : 8.37% | |
RELIANCE STEEL: 7.15% | |
ECOLAB : 2.27% | |
NUCOR : 0.33% | |
For Complete List of Winners and Laggards from Materials Sector
| |
12Stocks.com: Investing in Materials Sector using Exchange Traded Funds | |
The following table shows list of key exchange traded funds (ETF)that help investors have diversified
materials portfolio. List of leveraged ETFs thattrack twice or thrice the daily returns of materials indices help traders in making short term movements of materials sector (both up and down). |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Week % | Year-to-date % |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Double | 21.26 | 2.92 | 0.24 | -6.3% |
XLB | Materials SPDR | ![]() ![]() | Chemicals | 82.77 | 11.41 | 0.18 | -1.16% |
SLX | Market Vectors Steel | ![]() ![]() | Metals | 60.60 | 1.54 | 0.73 | 3.66% |
GLD | streetTRACKS Gold | ![]() ![]() | Precious Metals | 309.07 | 1.16 | 1.42 | 27.65% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Agricultural | 27.29 | 0.90 | -0.69 | 2.63% |
AGQ | Ultra Silver | ![]() ![]() | Double | 41.17 | 6.41 | 0.96 | 22.28% |
SLV | iShares Silver Trust | ![]() ![]() | Precious Metals | 30.19 | 3.07 | 0.47 | 14.66% |
XME | Metals & Mining SPDR | ![]() ![]() | MINING -NON FERR | 56.92 | 2.41 | 0.67 | 0.42% |
UGL | Ultra Gold | ![]() ![]() | Double | 145.25 | 2.21 | 2.88 | 55.38% |
MOO | Agribusiness ETF | ![]() ![]() | Agricultural | 68.48 | 1.73 | 0.71 | 6.14% |
GDX | Gold Miners | ![]() ![]() | Precious Metals | 49.43 | 1.38 | 1.27 | 45.77% |
SEA | Shipping ETF | ![]() ![]() | Materials | 12.24 | 0.00 | 0.29 | -5.83% |
ZSL | UltraShort Silver | ![]() ![]() | Short | 30.81 | -48.33 | -0.69 | -26.65% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Short | 16.23 | -2.54 | -0.62 | -1.75% |
GLL | UltraShort Gold | ![]() ![]() | Short | 10.93 | -2.26 | -2.67 | -37.83% |
12Stocks.com: Investing in Materials using Stocks | |
The following table helps investors and traders sort through current performance of various
materials stocks. One can glean long and short term trends by sorting list of materials stocks by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
CBT | Cabot Corporation | ![]() ![]() | Materials | 78.97 | 2.67 | -0.29 | -13.08% |
AA | Alcoa Corporation | ![]() ![]() | Materials | 25.56 | 4.53 | -0.58 | -32.13% |
IE | Ivanhoe Electric Inc. | ![]() ![]() | Materials | 6.59 | 0.71 | 0.61 | -12.72% |
MTX | Minerals Technologies Inc. | ![]() ![]() | Materials | 50.93 | 3.34 | -3.87 | -33.07% |
X | United States Steel Corporation | ![]() ![]() | Materials | 43.25 | 55.40 | 1.34 | 27.42% |
HL | Hecla Mining Company | ![]() ![]() | Materials | 5.87 | 20.43 | 0.34 | 19.64% |
KRO | Kronos Worldwide, Inc. | ![]() ![]() | Materials | 7.59 | 30.20 | -1.17 | -21.62% |
KALU | Kaiser Aluminum Corporation | ![]() ![]() | Materials | 64.38 | 4.89 | 6.13 | -6.25% |
CLF | Cleveland-Cliffs Inc. | ![]() ![]() | Materials | 8.17 | -16.65 | 3.29 | -13.09% |
CENTA | Central Garden & Pet Company | ![]() ![]() | Materials | 30.39 | 2.74 | 0.4 | -8.05% |
PRM | Perimeter Solutions, SA | ![]() ![]() | Materials | 10.16 | 1.69 | -0.39 | -20.5% |
CDE | Coeur Mining, Inc. | ![]() ![]() | Materials | 5.70 | 137.31 | 0.53 | -0.35% |
TROX | Tronox Holdings plc | ![]() ![]() | Materials | 5.59 | 8.81 | -0.18 | -43.58% |
HCC | Warrior Met Coal, Inc. | ![]() ![]() | Materials | 48.87 | 0.57 | -0.47 | -9.74% |
MTRN | Materion Corporation | ![]() ![]() | Materials | 82.38 | 12.72 | -0.97 | -16.58% |
CSTM | Constellium SE | ![]() ![]() | Materials | 9.15 | -8.61 | -1.61 | -10.91% |
IAUX | i-80 Gold Corp. | ![]() ![]() | Materials | 0.65 | 0.98 | 2.31 | 33.42% |
TG | Tredegar Corporation | ![]() ![]() | Materials | 7.62 | 5.80 | 2.56 | -0.78% |
OEC | Orion Engineered Carbons S.A. | ![]() ![]() | Materials | 12.12 | 3.25 | 0.75 | -23.12% |
METCB | Ramaco Resources, Inc. | ![]() ![]() | Materials | 8.95 | 0.18 | 0.56 | -7.38% |
FF | FutureFuel Corp. | ![]() ![]() | Materials | 4.11 | 0.98 | -0.96 | -21.21% |
AVD | American Vanguard Corporation | ![]() ![]() | Materials | 4.16 | 4.45 | 1.22 | -10.15% |
HWKN | Hawkins, Inc. | ![]() ![]() | Materials | 123.40 | 146.51 | -0.88 | 0.76% |
VHI | Valhi, Inc. | ![]() ![]() | Materials | 16.03 | 116.45 | -2.02 | -31.16% |
ASIX | AdvanSix Inc. | ![]() ![]() | Materials | 21.01 | -15.74 | -0.43 | -25.8% |
 ![]() | Showing 50 to 75 Stocks. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
Charts, Fundamental Data and Performances of Stocks | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more stocks click on next and previous arrows | ||
Select Chart Type: |
![]() | CBT Cabot Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1261.47 Millions | |||||||||||||
Recent Price: 78.97 | |||||||||||||
Day Percent Change: Cabot Corporation% Day Change: 2.71 | |||||||||||||
Week Change: -0.29% Year-to-date Change: -13.1% | |||||||||||||
CBT Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CBT for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | AA Alcoa Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Aluminum | |||||||||||||
MarketCap: 1248.08 Millions | |||||||||||||
Recent Price: 25.56 | |||||||||||||
Day Percent Change: Alcoa Corporation% Day Change: 1.47 | |||||||||||||
Week Change: -0.58% Year-to-date Change: -32.1% | |||||||||||||
AA Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save AA for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | IE Ivanhoe Electric Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Copper | |||||||||||||
MarketCap: 1200 Millions | |||||||||||||
Recent Price: 6.59 | |||||||||||||
Day Percent Change: Ivanhoe Electric Inc.% Day Change: 0.05 | |||||||||||||
Week Change: 0.61% Year-to-date Change: -12.7% | |||||||||||||
IE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save IE for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MTX Minerals Technologies Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 1155.36 Millions | |||||||||||||
Recent Price: 50.93 | |||||||||||||
Day Percent Change: Minerals Technologies Inc.% Day Change: 2.48 | |||||||||||||
Week Change: -3.87% Year-to-date Change: -33.1% | |||||||||||||
MTX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MTX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | X United States Steel Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 1062.88 Millions | |||||||||||||
Recent Price: 43.25 | |||||||||||||
Day Percent Change: United States Steel Corporation% Day Change: 13.24 | |||||||||||||
Week Change: 1.34% Year-to-date Change: 27.4% | |||||||||||||
X Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save X for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | HL Hecla Mining Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 1048.49 Millions | |||||||||||||
Recent Price: 5.87 | |||||||||||||
Day Percent Change: Hecla Mining Company% Day Change: 1.05 | |||||||||||||
Week Change: 0.34% Year-to-date Change: 19.6% | |||||||||||||
HL Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save HL for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | KRO Kronos Worldwide, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1046.57 Millions | |||||||||||||
Recent Price: 7.59 | |||||||||||||
Day Percent Change: Kronos Worldwide, Inc.% Day Change: 2.73 | |||||||||||||
Week Change: -1.17% Year-to-date Change: -21.6% | |||||||||||||
KRO Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save KRO for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | KALU Kaiser Aluminum Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Aluminum | |||||||||||||
MarketCap: 969.808 Millions | |||||||||||||
Recent Price: 64.38 | |||||||||||||
Day Percent Change: Kaiser Aluminum Corporation% Day Change: 3.47 | |||||||||||||
Week Change: 6.13% Year-to-date Change: -6.3% | |||||||||||||
KALU Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save KALU for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CLF Cleveland-Cliffs Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Industrial Metals & Minerals | |||||||||||||
MarketCap: 957.61 Millions | |||||||||||||
Recent Price: 8.17 | |||||||||||||
Day Percent Change: Cleveland-Cliffs Inc.% Day Change: -2.65 | |||||||||||||
Week Change: 3.29% Year-to-date Change: -13.1% | |||||||||||||
CLF Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CLF for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CENTA Central Garden & Pet Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Chemicals | |||||||||||||
MarketCap: 953 Millions | |||||||||||||
Recent Price: 30.39 | |||||||||||||
Day Percent Change: Central Garden & Pet Company% Day Change: 0.91 | |||||||||||||
Week Change: 0.4% Year-to-date Change: -8.1% | |||||||||||||
CENTA Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CENTA for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | PRM Perimeter Solutions, SA | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 930 Millions | |||||||||||||
Recent Price: 10.16 | |||||||||||||
Day Percent Change: Perimeter Solutions, SA% Day Change: 0.19 | |||||||||||||
Week Change: -0.39% Year-to-date Change: -20.5% | |||||||||||||
PRM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save PRM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CDE Coeur Mining, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 853.219 Millions | |||||||||||||
Recent Price: 5.70 | |||||||||||||
Day Percent Change: Coeur Mining, Inc.% Day Change: 3.68 | |||||||||||||
Week Change: 0.53% Year-to-date Change: -0.4% | |||||||||||||
CDE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CDE for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | TROX Tronox Holdings plc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 807 Millions | |||||||||||||
Recent Price: 5.59 | |||||||||||||
Day Percent Change: Tronox Holdings plc% Day Change: 1.16 | |||||||||||||
Week Change: -0.18% Year-to-date Change: -43.6% | |||||||||||||
TROX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save TROX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | HCC Warrior Met Coal, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Industrial Metals & Minerals | |||||||||||||
MarketCap: 748.81 Millions | |||||||||||||
Recent Price: 48.87 | |||||||||||||
Day Percent Change: Warrior Met Coal, Inc.% Day Change: 0.33 | |||||||||||||
Week Change: -0.47% Year-to-date Change: -9.7% | |||||||||||||
HCC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save HCC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MTRN Materion Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Industrial Metals & Minerals | |||||||||||||
MarketCap: 703.71 Millions | |||||||||||||
Recent Price: 82.38 | |||||||||||||
Day Percent Change: Materion Corporation% Day Change: 13.44 | |||||||||||||
Week Change: -0.97% Year-to-date Change: -16.6% | |||||||||||||
MTRN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MTRN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CSTM Constellium SE | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Aluminum | |||||||||||||
MarketCap: 646.608 Millions | |||||||||||||
Recent Price: 9.15 | |||||||||||||
Day Percent Change: Constellium SE% Day Change: -1.56 | |||||||||||||
Week Change: -1.61% Year-to-date Change: -10.9% | |||||||||||||
CSTM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CSTM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | IAUX i-80 Gold Corp. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 616 Millions | |||||||||||||
Recent Price: 0.65 | |||||||||||||
Day Percent Change: i-80 Gold Corp.% Day Change: 0.01 | |||||||||||||
Week Change: 2.31% Year-to-date Change: 33.4% | |||||||||||||
IAUX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save IAUX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | TG Tredegar Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 545.057 Millions | |||||||||||||
Recent Price: 7.62 | |||||||||||||
Day Percent Change: Tredegar Corporation% Day Change: 0.33 | |||||||||||||
Week Change: 2.56% Year-to-date Change: -0.8% | |||||||||||||
TG Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save TG for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | OEC Orion Engineered Carbons S.A. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 493.457 Millions | |||||||||||||
Recent Price: 12.12 | |||||||||||||
Day Percent Change: Orion Engineered Carbons S.A.% Day Change: 0.57 | |||||||||||||
Week Change: 0.75% Year-to-date Change: -23.1% | |||||||||||||
OEC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save OEC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | METCB Ramaco Resources, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Coking Coal | |||||||||||||
MarketCap: 469 Millions | |||||||||||||
Recent Price: 8.95 | |||||||||||||
Day Percent Change: Ramaco Resources, Inc.% Day Change: 0.02 | |||||||||||||
Week Change: 0.56% Year-to-date Change: -7.4% | |||||||||||||
METCB Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save METCB for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | FF FutureFuel Corp. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 450.736 Millions | |||||||||||||
Recent Price: 4.11 | |||||||||||||
Day Percent Change: FutureFuel Corp.% Day Change: 0.06 | |||||||||||||
Week Change: -0.96% Year-to-date Change: -21.2% | |||||||||||||
FF Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save FF for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | AVD American Vanguard Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Chemicals | |||||||||||||
MarketCap: 419.329 Millions | |||||||||||||
Recent Price: 4.16 | |||||||||||||
Day Percent Change: American Vanguard Corporation% Day Change: 0.25 | |||||||||||||
Week Change: 1.22% Year-to-date Change: -10.2% | |||||||||||||
AVD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save AVD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | HWKN Hawkins, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 398.957 Millions | |||||||||||||
Recent Price: 123.40 | |||||||||||||
Day Percent Change: Hawkins, Inc.% Day Change: 74.40 | |||||||||||||
Week Change: -0.88% Year-to-date Change: 0.8% | |||||||||||||
HWKN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save HWKN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | VHI Valhi, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 394.336 Millions | |||||||||||||
Recent Price: 16.03 | |||||||||||||
Day Percent Change: Valhi, Inc.% Day Change: 16.00 | |||||||||||||
Week Change: -2.02% Year-to-date Change: -31.2% | |||||||||||||
VHI Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save VHI for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ASIX AdvanSix Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 394.136 Millions | |||||||||||||
Recent Price: 21.01 | |||||||||||||
Day Percent Change: AdvanSix Inc.% Day Change: -5.66 | |||||||||||||
Week Change: -0.43% Year-to-date Change: -25.8% | |||||||||||||
ASIX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ASIX for Review: New!Add to watchlist View watchlist | |||||||||||||
To view more stocks, click on Next / Previous arrows or select different range: 0 - 25 , 25 - 50 , 50 - 75 , 75 - 100 | ||
![]() | Click To Change The Sort Order: By Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
Select Chart Type: |
![]()
|
![]() |
US Stock Market Performance Year-to-Date: 6% |
Stock | Price | YTD | Week | Day% |
LIN | 448.00 | 7.4 | -0.1 | 22.0 |
ECL | 239.03 | 2.3 | 0.4 | 33.5 |
APD | 269.45 | -6.0 | 0.9 | 0.7 |
MP | 24.85 | 59.3 | 1.8 | 1.2 |
SHW | 332.20 | -2.1 | 0.2 | 0.3 |
NEM | 54.07 | 46.1 | 0.2 | 1.2 |
DD | 65.67 | -13.4 | 0.0 | 1.2 |
DOW | 29.95 | -24.0 | -0.2 | -2.7 |
PPG | 102.96 | -13.3 | 0.4 | -11.7 |
CTVA | 61.56 | 8.4 | 0.2 | 2.2 |
LYB | 58.72 | -19.6 | -1.2 | 2.2 |
IFF | 76.29 | -9.3 | 0.1 | -0.4 |
NUE | 116.57 | 0.3 | 0.7 | 1.4 |
FCX | 37.24 | -1.4 | -0.3 | 3.3 |
FMC | 41.59 | -13.3 | 1.0 | 2.7 |
CE | 43.81 | -36.7 | 0.6 | 2.1 |
AVTR | 12.49 | -40.7 | -3.4 | 2.5 |
RPM | 105.11 | -13.8 | 0.6 | 1.7 |
EMN | 75.71 | -16.3 | -0.2 | 19.8 |
ALB | 58.55 | -31.6 | 1.4 | -53.7 |
CF | 79.64 | -6.1 | 1.5 | 2.3 |
RS | 287.28 | 7.2 | 1.1 | 1.1 |
WLK | 93.06 | -18.4 | -0.4 | 4.8 |
SMG | 53.72 | -18.2 | 1.2 | 34.6 |
RGLD | 180.84 | 38.0 | 1.1 | 1.6 |
NEU | 604.66 | 15.1 | 0.6 | 20.9 |
STLD | 127.94 | 12.6 | 0.5 | 1.8 |
MOS | 29.54 | 21.3 | 1.4 | 2.8 |
AXTA | 31.74 | -7.3 | -0.3 | 22.4 |
BCPC | 156.09 | -4.2 | 1.6 | 3.0 |
HUN | 13.39 | -24.6 | 0.5 | 4.6 |
WDFC | 223.03 | -7.3 | -0.2 | 2.0 |
ASH | 53.41 | -24.8 | 0.6 | 2.2 |
KNF | 92.20 | -9.3 | -0.3 | 4.1 |
NG | 4.35 | 30.6 | -2.0 | 2.3 |
KWR | 105.16 | -24.7 | 0.1 | -7.1 |
OLN | 21.87 | -34.8 | -0.6 | 3.8 |
SXT | 90.07 | 27.1 | -1.0 | 2.4 |
ESI | 20.04 | -21.0 | -0.8 | 3.1 |
SCL | 48.19 | -25.1 | -0.1 | -17.8 |
CMC | 44.25 | -10.1 | 0.2 | 2.7 |
CC | 12.34 | -25.8 | -0.2 | -47.7 |
SLVM | 60.23 | -22.8 | 1.1 | 2.3 |
IOSP | 89.80 | -18.4 | 0.0 | 2.1 |
FUL | 54.29 | -19.3 | -0.5 | 15.4 |
SSRM | 10.63 | 52.7 | 3.7 | 5.5 |
CMP | 13.00 | 15.6 | 3.8 | -1.3 |
WOR | 49.98 | 25.1 | 0.5 | 3.0 |
ROCK | 52.59 | -10.7 | -1.1 | 4.3 |
NGVT | 32.52 | -20.2 | -1.1 | -30.7 |
© 2014 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions
![]() |
Best US Stocks |
![]() |
Top Exchange Traded Funds (ETFs) |
![]() |
Global Markets |
![]() |
Best Sectors |
![]() |
Books & More |