Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
12Stocks.com: Investing and Trading in Materials Sector | |
Best Gold and Commodities Stocks of the Day - The best performers from the last trading session:- Coeur Mining [137.31%], United States [55.40%], Scotts Miracle-Gro [34.57%], Ecolab [33.49%], Kronos Worldwide [30.20%], Axalta Coating [22.35%], Linde [21.99%], NewMarket [20.86%], Hecla Mining [20.43%], Eastman Chemical [19.77%], The top 10 best trending stocks:- Mosaic [2.76%], Worthington Industries [3.00%], United States [55.40%], Sensient Technologies [2.42%], Compass Minerals [-1.28%], NewMarket [20.86%], Freeport-McMoRan [3.31%], Steel Dynamics [1.75%], MP Materials [1.21%], FMC [2.68%], ![]() |
12Stocks.com:Current Chart and Performance of Materials Sector in a Glance | |
![]() |
GDX : Tracks to perform similar to Amex Gold Miners Index |
Performance Weekly: 1.27% Daily: 1.38% | |
Year-to-date Performance : 45.77% | |
Relative Performance: The materials sector is outperforming the market (S&P 500) by 51.5% |
![]() |
Materials sector is composed of stocks
from Metals, Precious Metals (Gold, Silver), Mining
and services subsectors. Materials sector, as represented by XLB, an exchange-traded fund [ETF] that holds basket of materials stocks (e.g, Alcoa, Newmont Mining) is up by 45.77% and is currently outperforming the market (S&P 500) by 51.5%. Year to date, the leading largecap materials stocks are MP Materials [59.29%], Newmont [46.13%], Royal Gold [37.99%], Mosaic [21.28%], NewMarket [15.05%], Steel Dynamics [12.61%], Corteva [8.37%], Linde [7.36%], Reliance Steel [7.15%], Ecolab [2.27%], Nucor [0.33%] . This guide helps to identify investing opportunities in materials sector. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
MATERIALS | |
SECTOR | |
PERFORMANCE | |
-1.16% (YEAR-TO-DATE) |
|
0.18% (WEEKLY) |
|
11.41% (DAILY) |
|
12Stocks.com: Top Performing Materials Stocks | |
|
We try to spot trends by analyzing the performances of various stocks or
components within materials sector and try to find best performing
stocks. The movers and shakers. First, let us look at major subsectors (gold & silver, coal, steel) within Materials sector and look at their performances year to date - GDX [45.77%], SLX [3.66%], . Among larger materials stocks (marketcap > 3 Billion), the top performing stocks year to date are MP Materials [59.29%], Newmont [46.13%], Royal Gold [37.99%], Mosaic [21.28%], NewMarket [15.05%], Steel Dynamics [12.61%], Corteva [8.37%], Linde [7.36%], Reliance Steel [7.15%], Ecolab [2.27%], Nucor [0.33%] . Now, more recently, over last week, the largecap materials stocks on the move up are - MP Materials [1.8%], Balchem [1.59%], CF Industries [1.49%], Albemarle [1.42%], Mosaic [1.41%], Scotts Miracle-Gro [1.21%], Royal Gold [1.1%], Reliance Steel [1.07%], FMC [1%], Air Products [0.88%], Nucor [0.73%] . The top performing stocks year to date (YTD) in the midcap and smallcap materials sector are SSR Mining [52.73%], i-80 Gold [33.42%], NovaGold Resources [30.63%], United States [27.42%], Sensient Technologies [27.09%], Worthington Industries [25.14%], Hecla Mining [19.64%], Compass Minerals [15.56%], Hawkins [0.76%], Coeur Mining [-0.35%], Tredegar [-0.78%] . |
LEADING MATERIALS STOCKS | |
MP MATERIALS: 59.29% | |
NEWMONT : 46.13% | |
ROYAL GOLD: 37.99% | |
MOSAIC : 21.28% | |
NEWMARKET : 15.05% | |
STEEL DYNAMICS: 12.61% | |
CORTEVA : 8.37% | |
RELIANCE STEEL: 7.15% | |
ECOLAB : 2.27% | |
NUCOR : 0.33% | |
For Complete List of Winners and Laggards from Materials Sector
| |
12Stocks.com: Investing in Materials Sector using Exchange Traded Funds | |
The following table shows list of key exchange traded funds (ETF)that help investors have diversified
materials portfolio. List of leveraged ETFs thattrack twice or thrice the daily returns of materials indices help traders in making short term movements of materials sector (both up and down). |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Week % | Year-to-date % |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Double | 21.26 | 2.92 | 0.24 | -6.3% |
XLB | Materials SPDR | ![]() ![]() | Chemicals | 82.77 | 11.41 | 0.18 | -1.16% |
SLX | Market Vectors Steel | ![]() ![]() | Metals | 60.60 | 1.54 | 0.73 | 3.66% |
GLD | streetTRACKS Gold | ![]() ![]() | Precious Metals | 309.07 | 1.16 | 1.42 | 27.65% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Agricultural | 27.29 | 0.90 | -0.69 | 2.63% |
AGQ | Ultra Silver | ![]() ![]() | Double | 41.17 | 6.41 | 0.96 | 22.28% |
SLV | iShares Silver Trust | ![]() ![]() | Precious Metals | 30.19 | 3.07 | 0.47 | 14.66% |
XME | Metals & Mining SPDR | ![]() ![]() | MINING -NON FERR | 56.92 | 2.41 | 0.67 | 0.42% |
UGL | Ultra Gold | ![]() ![]() | Double | 145.25 | 2.21 | 2.88 | 55.38% |
MOO | Agribusiness ETF | ![]() ![]() | Agricultural | 68.48 | 1.73 | 0.71 | 6.14% |
GDX | Gold Miners | ![]() ![]() | Precious Metals | 49.43 | 1.38 | 1.27 | 45.77% |
SEA | Shipping ETF | ![]() ![]() | Materials | 12.24 | 0.00 | 0.29 | -5.83% |
ZSL | UltraShort Silver | ![]() ![]() | Short | 30.81 | -48.33 | -0.69 | -26.65% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Short | 16.23 | -2.54 | -0.62 | -1.75% |
GLL | UltraShort Gold | ![]() ![]() | Short | 10.93 | -2.26 | -2.67 | -37.83% |
12Stocks.com: Investing in Materials using Stocks | |
The following table helps investors and traders sort through current performance of various
materials stocks. One can glean long and short term trends by sorting list of materials stocks by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
NEU | NewMarket Corporation | ![]() ![]() | Materials | 604.66 | 20.86 | 0.61 | 15.05% |
STLD | Steel Dynamics, Inc. | ![]() ![]() | Materials | 127.94 | 1.75 | 0.47 | 12.61% |
MOS | The Mosaic Company | ![]() ![]() | Materials | 29.54 | 2.76 | 1.41 | 21.28% |
AXTA | Axalta Coating Systems Ltd. | ![]() ![]() | Materials | 31.74 | 22.35 | -0.28 | -7.25% |
BCPC | Balchem Corporation | ![]() ![]() | Materials | 156.09 | 2.99 | 1.59 | -4.24% |
HUN | Huntsman Corporation | ![]() ![]() | Materials | 13.39 | 4.61 | 0.45 | -24.62% |
WDFC | WD-40 Company | ![]() ![]() | Materials | 223.03 | 1.98 | -0.15 | -7.32% |
ASH | Ashland Global Holdings Inc. | ![]() ![]() | Materials | 53.41 | 2.22 | 0.55 | -24.76% |
KNF | Knife River Corporation | ![]() ![]() | Materials | 92.20 | 4.05 | -0.32 | -9.29% |
NG | NovaGold Resources Inc. | ![]() ![]() | Materials | 4.35 | 2.31 | -2.03 | 30.63% |
KWR | Quaker Chemical Corporation | ![]() ![]() | Materials | 105.16 | -7.09 | 0.08 | -24.66% |
OLN | Olin Corporation | ![]() ![]() | Materials | 21.87 | 3.82 | -0.59 | -34.78% |
SXT | Sensient Technologies Corporation | ![]() ![]() | Materials | 90.07 | 2.42 | -1.01 | 27.09% |
ESI | Element Solutions Inc | ![]() ![]() | Materials | 20.04 | 3.06 | -0.79 | -20.95% |
SCL | Stepan Company | ![]() ![]() | Materials | 48.19 | -17.75 | -0.1 | -25.05% |
CMC | Commercial Metals Company | ![]() ![]() | Materials | 44.25 | 2.71 | 0.2 | -10.12% |
CC | The Chemours Company | ![]() ![]() | Materials | 12.34 | -47.65 | -0.24 | -25.76% |
SLVM | Sylvamo Corporation | ![]() ![]() | Materials | 60.23 | 2.33 | 1.11 | -22.75% |
IOSP | Innospec Inc. | ![]() ![]() | Materials | 89.80 | 2.11 | 0.01 | -18.41% |
FUL | H.B. Fuller Company | ![]() ![]() | Materials | 54.29 | 15.38 | -0.51 | -19.25% |
SSRM | SSR Mining Inc. | ![]() ![]() | Materials | 10.63 | 5.46 | 3.71 | 52.73% |
CMP | Compass Minerals International, Inc. | ![]() ![]() | Materials | 13.00 | -1.28 | 3.83 | 15.56% |
WOR | Worthington Industries, Inc. | ![]() ![]() | Materials | 49.98 | 3.00 | 0.46 | 25.14% |
ROCK | Gibraltar Industries, Inc. | ![]() ![]() | Materials | 52.59 | 4.30 | -1.09 | -10.71% |
NGVT | Ingevity Corporation | ![]() ![]() | Materials | 32.52 | -30.68 | -1.09 | -20.2% |
 ![]() | Showing 25 to 50 Stocks. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
Charts, Fundamental Data and Performances of Stocks | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more stocks click on next and previous arrows | ||
Select Chart Type: |
![]() | NEU NewMarket Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 4543.77 Millions | |||||||||||||
Recent Price: 604.66 | |||||||||||||
Day Percent Change: NewMarket Corporation% Day Change: 97.19 | |||||||||||||
Week Change: 0.61% Year-to-date Change: 15.1% | |||||||||||||
NEU Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NEU for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | STLD Steel Dynamics, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 4533.58 Millions | |||||||||||||
Recent Price: 127.94 | |||||||||||||
Day Percent Change: Steel Dynamics, Inc.% Day Change: 2.08 | |||||||||||||
Week Change: 0.47% Year-to-date Change: 12.6% | |||||||||||||
STLD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save STLD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MOS The Mosaic Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Chemicals | |||||||||||||
MarketCap: 4299.59 Millions | |||||||||||||
Recent Price: 29.54 | |||||||||||||
Day Percent Change: The Mosaic Company% Day Change: 0.77 | |||||||||||||
Week Change: 1.41% Year-to-date Change: 21.3% | |||||||||||||
MOS Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MOS for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | AXTA Axalta Coating Systems Ltd. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 3931.17 Millions | |||||||||||||
Recent Price: 31.74 | |||||||||||||
Day Percent Change: Axalta Coating Systems Ltd.% Day Change: 6.51 | |||||||||||||
Week Change: -0.28% Year-to-date Change: -7.3% | |||||||||||||
AXTA Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save AXTA for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | BCPC Balchem Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 3330.17 Millions | |||||||||||||
Recent Price: 156.09 | |||||||||||||
Day Percent Change: Balchem Corporation% Day Change: 5.01 | |||||||||||||
Week Change: 1.59% Year-to-date Change: -4.2% | |||||||||||||
BCPC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save BCPC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | HUN Huntsman Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 3304.06 Millions | |||||||||||||
Recent Price: 13.39 | |||||||||||||
Day Percent Change: Huntsman Corporation% Day Change: 0.97 | |||||||||||||
Week Change: 0.45% Year-to-date Change: -24.6% | |||||||||||||
HUN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save HUN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | WDFC WD-40 Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 2900.57 Millions | |||||||||||||
Recent Price: 223.03 | |||||||||||||
Day Percent Change: WD-40 Company% Day Change: 4.91 | |||||||||||||
Week Change: -0.15% Year-to-date Change: -7.3% | |||||||||||||
WDFC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save WDFC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ASH Ashland Global Holdings Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Chemicals - Major Diversified | |||||||||||||
MarketCap: 2764.16 Millions | |||||||||||||
Recent Price: 53.41 | |||||||||||||
Day Percent Change: Ashland Global Holdings Inc.% Day Change: 1.92 | |||||||||||||
Week Change: 0.55% Year-to-date Change: -24.8% | |||||||||||||
ASH Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ASH for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | KNF Knife River Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 2570 Millions | |||||||||||||
Recent Price: 92.20 | |||||||||||||
Day Percent Change: Knife River Corporation% Day Change: 3.09 | |||||||||||||
Week Change: -0.32% Year-to-date Change: -9.3% | |||||||||||||
KNF Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save KNF for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NG NovaGold Resources Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 2499.49 Millions | |||||||||||||
Recent Price: 4.35 | |||||||||||||
Day Percent Change: NovaGold Resources Inc.% Day Change: 0.10 | |||||||||||||
Week Change: -2.03% Year-to-date Change: 30.6% | |||||||||||||
NG Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NG for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | KWR Quaker Chemical Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 2411.67 Millions | |||||||||||||
Recent Price: 105.16 | |||||||||||||
Day Percent Change: Quaker Chemical Corporation% Day Change: -12.75 | |||||||||||||
Week Change: 0.08% Year-to-date Change: -24.7% | |||||||||||||
KWR Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save KWR for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | OLN Olin Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 2126.87 Millions | |||||||||||||
Recent Price: 21.87 | |||||||||||||
Day Percent Change: Olin Corporation% Day Change: 1.64 | |||||||||||||
Week Change: -0.59% Year-to-date Change: -34.8% | |||||||||||||
OLN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save OLN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SXT Sensient Technologies Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1961.37 Millions | |||||||||||||
Recent Price: 90.07 | |||||||||||||
Day Percent Change: Sensient Technologies Corporation% Day Change: 1.78 | |||||||||||||
Week Change: -1.01% Year-to-date Change: 27.1% | |||||||||||||
SXT Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SXT for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ESI Element Solutions Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1924.77 Millions | |||||||||||||
Recent Price: 20.04 | |||||||||||||
Day Percent Change: Element Solutions Inc% Day Change: 0.78 | |||||||||||||
Week Change: -0.79% Year-to-date Change: -21.0% | |||||||||||||
ESI Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ESI for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SCL Stepan Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1812.97 Millions | |||||||||||||
Recent Price: 48.19 | |||||||||||||
Day Percent Change: Stepan Company% Day Change: -16.61 | |||||||||||||
Week Change: -0.1% Year-to-date Change: -25.1% | |||||||||||||
SCL Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SCL for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CMC Commercial Metals Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 1724.78 Millions | |||||||||||||
Recent Price: 44.25 | |||||||||||||
Day Percent Change: Commercial Metals Company% Day Change: 1.43 | |||||||||||||
Week Change: 0.2% Year-to-date Change: -10.1% | |||||||||||||
CMC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CMC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CC The Chemours Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1718.17 Millions | |||||||||||||
Recent Price: 12.34 | |||||||||||||
Day Percent Change: The Chemours Company% Day Change: -17.57 | |||||||||||||
Week Change: -0.24% Year-to-date Change: -25.8% | |||||||||||||
CC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SLVM Sylvamo Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Paper & Paper Products | |||||||||||||
MarketCap: 1710 Millions | |||||||||||||
Recent Price: 60.23 | |||||||||||||
Day Percent Change: Sylvamo Corporation% Day Change: 1.80 | |||||||||||||
Week Change: 1.11% Year-to-date Change: -22.8% | |||||||||||||
SLVM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SLVM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | IOSP Innospec Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1665.57 Millions | |||||||||||||
Recent Price: 89.80 | |||||||||||||
Day Percent Change: Innospec Inc.% Day Change: 2.35 | |||||||||||||
Week Change: 0.01% Year-to-date Change: -18.4% | |||||||||||||
IOSP Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save IOSP for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | FUL H.B. Fuller Company | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1655.67 Millions | |||||||||||||
Recent Price: 54.29 | |||||||||||||
Day Percent Change: H.B. Fuller Company% Day Change: 11.12 | |||||||||||||
Week Change: -0.51% Year-to-date Change: -19.3% | |||||||||||||
FUL Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save FUL for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SSRM SSR Mining Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 1546.09 Millions | |||||||||||||
Recent Price: 10.63 | |||||||||||||
Day Percent Change: SSR Mining Inc.% Day Change: 0.29 | |||||||||||||
Week Change: 3.71% Year-to-date Change: 52.7% | |||||||||||||
SSRM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SSRM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CMP Compass Minerals International, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Industrial Metals & Minerals | |||||||||||||
MarketCap: 1512.1 Millions | |||||||||||||
Recent Price: 13.00 | |||||||||||||
Day Percent Change: Compass Minerals International, Inc.% Day Change: -0.12 | |||||||||||||
Week Change: 3.83% Year-to-date Change: 15.6% | |||||||||||||
CMP Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CMP for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | WOR Worthington Industries, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 1354.48 Millions | |||||||||||||
Recent Price: 49.98 | |||||||||||||
Day Percent Change: Worthington Industries, Inc.% Day Change: 1.35 | |||||||||||||
Week Change: 0.46% Year-to-date Change: 25.1% | |||||||||||||
WOR Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save WOR for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ROCK Gibraltar Industries, Inc. | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel & Iron | |||||||||||||
MarketCap: 1341.08 Millions | |||||||||||||
Recent Price: 52.59 | |||||||||||||
Day Percent Change: Gibraltar Industries, Inc.% Day Change: 2.84 | |||||||||||||
Week Change: -1.09% Year-to-date Change: -10.7% | |||||||||||||
ROCK Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ROCK for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NGVT Ingevity Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 1325.47 Millions | |||||||||||||
Recent Price: 32.52 | |||||||||||||
Day Percent Change: Ingevity Corporation% Day Change: -17.01 | |||||||||||||
Week Change: -1.09% Year-to-date Change: -20.2% | |||||||||||||
NGVT Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NGVT for Review: New!Add to watchlist View watchlist | |||||||||||||
To view more stocks, click on Next / Previous arrows or select different range: 0 - 25 , 25 - 50 , 50 - 75 , 75 - 100 | ||
![]() | Click To Change The Sort Order: By Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
Select Chart Type: |
![]()
|
![]() |
US Stock Market Performance Year-to-Date: 6% |
Stock | Price | YTD | Week | Day% |
LIN | 448.00 | 7.4 | -0.1 | 22.0 |
ECL | 239.03 | 2.3 | 0.4 | 33.5 |
APD | 269.45 | -6.0 | 0.9 | 0.7 |
MP | 24.85 | 59.3 | 1.8 | 1.2 |
SHW | 332.20 | -2.1 | 0.2 | 0.3 |
NEM | 54.07 | 46.1 | 0.2 | 1.2 |
DD | 65.67 | -13.4 | 0.0 | 1.2 |
DOW | 29.95 | -24.0 | -0.2 | -2.7 |
PPG | 102.96 | -13.3 | 0.4 | -11.7 |
CTVA | 61.56 | 8.4 | 0.2 | 2.2 |
LYB | 58.72 | -19.6 | -1.2 | 2.2 |
IFF | 76.29 | -9.3 | 0.1 | -0.4 |
NUE | 116.57 | 0.3 | 0.7 | 1.4 |
FCX | 37.24 | -1.4 | -0.3 | 3.3 |
FMC | 41.59 | -13.3 | 1.0 | 2.7 |
CE | 43.81 | -36.7 | 0.6 | 2.1 |
AVTR | 12.49 | -40.7 | -3.4 | 2.5 |
RPM | 105.11 | -13.8 | 0.6 | 1.7 |
EMN | 75.71 | -16.3 | -0.2 | 19.8 |
ALB | 58.55 | -31.6 | 1.4 | -53.7 |
CF | 79.64 | -6.1 | 1.5 | 2.3 |
RS | 287.28 | 7.2 | 1.1 | 1.1 |
WLK | 93.06 | -18.4 | -0.4 | 4.8 |
SMG | 53.72 | -18.2 | 1.2 | 34.6 |
RGLD | 180.84 | 38.0 | 1.1 | 1.6 |
NEU | 604.66 | 15.1 | 0.6 | 20.9 |
STLD | 127.94 | 12.6 | 0.5 | 1.8 |
MOS | 29.54 | 21.3 | 1.4 | 2.8 |
AXTA | 31.74 | -7.3 | -0.3 | 22.4 |
BCPC | 156.09 | -4.2 | 1.6 | 3.0 |
HUN | 13.39 | -24.6 | 0.5 | 4.6 |
WDFC | 223.03 | -7.3 | -0.2 | 2.0 |
ASH | 53.41 | -24.8 | 0.6 | 2.2 |
KNF | 92.20 | -9.3 | -0.3 | 4.1 |
NG | 4.35 | 30.6 | -2.0 | 2.3 |
KWR | 105.16 | -24.7 | 0.1 | -7.1 |
OLN | 21.87 | -34.8 | -0.6 | 3.8 |
SXT | 90.07 | 27.1 | -1.0 | 2.4 |
ESI | 20.04 | -21.0 | -0.8 | 3.1 |
SCL | 48.19 | -25.1 | -0.1 | -17.8 |
CMC | 44.25 | -10.1 | 0.2 | 2.7 |
CC | 12.34 | -25.8 | -0.2 | -47.7 |
SLVM | 60.23 | -22.8 | 1.1 | 2.3 |
IOSP | 89.80 | -18.4 | 0.0 | 2.1 |
FUL | 54.29 | -19.3 | -0.5 | 15.4 |
SSRM | 10.63 | 52.7 | 3.7 | 5.5 |
CMP | 13.00 | 15.6 | 3.8 | -1.3 |
WOR | 49.98 | 25.1 | 0.5 | 3.0 |
ROCK | 52.59 | -10.7 | -1.1 | 4.3 |
NGVT | 32.52 | -20.2 | -1.1 | -30.7 |
© 2014 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions
![]() |
Best US Stocks |
![]() |
Top Exchange Traded Funds (ETFs) |
![]() |
Global Markets |
![]() |
Best Sectors |
![]() |
Books & More |