Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
12Stocks.com: Investing and Trading in Materials Sector | |
Best Gold and Commodities Stocks of the Day - The best performers from the last trading session:- Harmony Gold [163.87%], Hawkins [146.51%], Coeur Mining [137.31%], Compania de [71.45%], Taseko Mines [69.63%], Eagle Materials [40.27%], Scotts Miracle-Gro [34.57%], Kronos Worldwide [30.20%], Axalta Coating [22.35%], NewMarket Corp [20.86%], The top 10 best trending stocks:- Coeur Mining [137.31%], Compania de [71.45%], Eagle Materials [40.27%], Oil-Dri [5.85%], Sandstorm Gold [5.48%], SSR Mining [5.46%], Olin Corp [3.82%], Hudbay Minerals [3.42%], Methanex Corp [3.39%], Cemex S.A.B. [3.30%], ![]() |
12Stocks.com:Current Chart and Performance of Materials Sector in a Glance | |
![]() |
GDX : Tracks to perform similar to Amex Gold Miners Index |
Performance Weekly: 10.24% Daily: 2.74% | |
Year-to-date Performance : 70.28% | |
Relative Performance: The materials sector is outperforming the market (S&P 500) by 62.09% |
![]() |
Materials sector is composed of stocks
from Metals, Precious Metals (Gold, Silver), Mining
and services subsectors. Materials sector, as represented by XLB, an exchange-traded fund [ETF] that holds basket of materials stocks (e.g, Alcoa, Newmont Mining) is up by 70.28% and is currently outperforming the market (S&P 500) by 62.09%. Year to date, the leading largecap materials stocks are MP Materials [337.69%], Sibanye Stillwater [148.79%], AngloGold Ashanti [143.42%], SSR Mining [143.1%], Gold Fields [133.46%], New Gold [119.35%], Kinross Gold [111.46%], Coeur Mining [104.02%], Harmony Gold [95.23%], Sandstorm Gold [95.03%], Newmont Corp [80.21%] . This guide helps to identify investing opportunities in materials sector. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
MATERIALS | |
SECTOR | |
PERFORMANCE | |
4.59% (YEAR-TO-DATE) |
|
-0.24% (WEEKLY) |
|
0.7% (DAILY) |
|
12Stocks.com: Top Performing Materials Stocks | |
|
We try to spot trends by analyzing the performances of various stocks or
components within materials sector and try to find best performing
stocks. The movers and shakers. First, let us look at major subsectors (gold & silver, coal, steel) within Materials sector and look at their performances year to date - GDX [70.28%], SLX [16.52%], . Among larger materials stocks (marketcap > 3 Billion), the top performing stocks year to date are MP Materials [337.69%], Sibanye Stillwater [148.79%], AngloGold Ashanti [143.42%], SSR Mining [143.1%], Gold Fields [133.46%], New Gold [119.35%], Kinross Gold [111.46%], Coeur Mining [104.02%], Harmony Gold [95.23%], Sandstorm Gold [95.03%], Newmont Corp [80.21%] . Now, more recently, over last week, the largecap materials stocks on the move up are - Alamos Gold [9.37%], Barrick Mining [8.09%], Newmont Corp [7.63%], Freeport-McMoRan [6.86%], New Gold [6.67%], Sasol [6.15%], Iamgold Corp [5.75%], SSR Mining [5.22%], NewMarket Corp [4.49%], Harmony Gold [4.26%], Cemex S.A.B. [3.41%] . The top performing stocks year to date (YTD) in the midcap and smallcap materials sector are Avino Silver [343.81%], Gold Royalty [161.16%], United States [156.5%], Americas Gold [139.03%], Ramaco Resources [117.85%], DRDGold . [96.24%], EMX Royalty [79.77%], Novagold Resources [78.68%], Dakota Gold [77.73%], MAG Silver [75.83%], Fortuna Mining [71.33%] . |
LEADING MATERIALS STOCKS | |
MP MATERIALS: 337.69% | |
SSR MINING: 143.1% | |
COEUR MINING: 104.02% | |
NEWMONT CORP: 80.21% | |
SENSIENT TECHNOLOGIES: 62.67% | |
HECLA MINING: 56.85% | |
NEWMARKET CORP: 52.99% | |
PERIMETER SOLUTIONS: 46.24% | |
HAWKINS : 37.43% | |
ROYAL GOLD: 33.68% | |
For Complete List of Winners and Laggards from Materials Sector
| |
12Stocks.com: Investing in Materials Sector using Exchange Traded Funds | |
The following table shows list of key exchange traded funds (ETF)that help investors have diversified
materials portfolio. List of leveraged ETFs thattrack twice or thrice the daily returns of materials indices help traders in making short term movements of materials sector (both up and down). |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Week % | Year-to-date % |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Double | 25.76 | 2.92 | 5.28 | 3.59% |
SLX | Market Vectors Steel | ![]() ![]() | Metals | 71.09 | 1.54 | 2.01 | 16.52% |
GLD | streetTRACKS Gold | ![]() ![]() | Precious Metals | 331.05 | 1.33 | 6.59 | 28.04% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Agricultural | 27.77 | 0.90 | 1.96 | -0.04% |
XLB | Materials SPDR | ![]() ![]() | Chemicals | 91.96 | 0.7 | -0.24 | 4.59% |
AGQ | Ultra Silver | ![]() ![]() | Double | 58.19 | 6.41 | 4.6 | 33.35% |
SLV | iShares Silver Trust | ![]() ![]() | Precious Metals | 36.19 | 3.07 | 2.41 | 23.92% |
GDX | Gold Miners | ![]() ![]() | Precious Metals | 66.34 | 2.74 | 10.24 | 70.28% |
XME | Metals & Mining SPDR | ![]() ![]() | MINING -NON FERR | 82.33 | 2.41 | 0.48 | 35.53% |
UGL | Ultra Gold | ![]() ![]() | Double | 37.69 | 2.21 | 2.04 | 35.07% |
MOO | Agribusiness ETF | ![]() ![]() | Agricultural | 74.81 | 1.73 | 2.58 | 9.25% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.49 | 0.00 | 2.36 | 20.86% |
ZSL | UltraShort Silver | ![]() ![]() | Short | 20.48 | -48.33 | -4.74 | -35.43% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Short | 12.99 | -2.54 | -4.4 | -11.38% |
GLL | UltraShort Gold | ![]() ![]() | Short | 20.42 | -2.26 | -1.95 | -30.51% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 149.09 | 1.41 | 0.13 | 13.21% |
12Stocks.com: Investing in Materials using Stocks | |
The following table helps investors and traders sort through current performance of various
materials stocks. One can glean long and short term trends by sorting list of materials stocks by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LIN | Linde Plc | ![]() ![]() | Materials | 467.07 | -1.13 | -3.03 | 5.38% |
BHP | BHP Group Limited ADR | ![]() ![]() | Materials | 54.39 | -2.09 | -2.79 | 12.89% |
SHW | Sherwin-Williams Co | ![]() ![]() | Materials | 374.89 | 2.49 | 0.53 | 5.13% |
NEM | Newmont Corp | ![]() ![]() | Materials | 76.17 | 1.72 | 7.63 | 80.21% |
SCCO | Southern Copper Corporation | ![]() ![]() | Materials | 96.09 | 2.88 | -3.02 | 5.35% |
RIO | Rio Tinto plc ADR | ![]() ![]() | Materials | 62.72 | -0.87 | -1.95 | 8.04% |
ECL | Ecolab, Inc | ![]() ![]() | Materials | 273.63 | -0.48 | -3.56 | 9.92% |
AEM | Agnico Eagle Mines Ltd | ![]() ![]() | Materials | 144.17 | 1.57 | 2.72 | 75.66% |
CRH | CRH Plc | ![]() ![]() | Materials | 112.95 | 2.08 | -0.92 | 20.61% |
FCX | Freeport-McMoRan Inc | ![]() ![]() | Materials | 46.25 | 0.39 | 6.86 | 30.01% |
APD | Air Products & Chemicals Inc | ![]() ![]() | Materials | 288.23 | -0.6 | -3.7 | -12.95% |
CTVA | Corteva Inc | ![]() ![]() | Materials | 71.75 | -1.24 | -2.21 | 10.49% |
B | Barrick Mining Corp | ![]() ![]() | Materials | 26.63 | 1.46 | 8.09 | 66.52% |
WPM | Wheaton Precious Metals Corp | ![]() ![]() | Materials | 100.42 | 1.67 | 0.07 | 68.45% |
VALE | Vale S.A. ADR | ![]() ![]() | Materials | 10.28 | 0.24 | -1.01 | 14.92% |
VMC | Vulcan Materials Co | ![]() ![]() | Materials | 293.03 | 0.24 | 0.22 | 7.32% |
MLM | Martin Marietta Materials, Inc | ![]() ![]() | Materials | 620.98 | 0.32 | 2.15 | 14.48% |
FNV | Franco-Nevada Corporation | ![]() ![]() | Materials | 188.35 | 1.46 | 2.53 | 55.41% |
NUE | Nucor Corp | ![]() ![]() | Materials | 146.53 | 1.1 | -0.95 | 15.09% |
DD | DuPont de Nemours Inc | ![]() ![]() | Materials | 77.57 | 0.54 | 0.32 | 2.12% |
GFI | Gold Fields Ltd ADR | ![]() ![]() | Materials | 33.48 | -7.93 | 1.71 | 133.46% |
AU | AngloGold Ashanti Plc | ![]() ![]() | Materials | 56.66 | -0.87 | 0.22 | 143.42% |
NTR | Nutrien Ltd | ![]() ![]() | Materials | 57.62 | -27.24 | 1.23 | 31.39% |
KGC | Kinross Gold Corp | ![]() ![]() | Materials | 20.90 | 1.44 | 3.28 | 111.46% |
MT | ArcelorMittal | ![]() ![]() | Materials | 33.36 | -14.10 | -2.01 | 44.95% |
 ![]() | Showing 0 to 25 Stocks. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
Charts, Fundamental Data and Performances of Stocks | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more stocks click on next and previous arrows | ||
Select Chart Type: |
![]() | LIN Linde Plc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 220162 Millions | |||||||||||||
Recent Price: 467.07 | |||||||||||||
Day Percent Change: Linde Plc% Day Change: -5.32 | |||||||||||||
Week Change: -3.03% Year-to-date Change: 5.4% | |||||||||||||
LIN Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save LIN for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | BHP BHP Group Limited ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Industrial Metals & Mining | |||||||||||||
MarketCap: 138102 Millions | |||||||||||||
Recent Price: 54.39 | |||||||||||||
Day Percent Change: BHP Group Limited ADR% Day Change: -1.16 | |||||||||||||
Week Change: -2.79% Year-to-date Change: 12.9% | |||||||||||||
BHP Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save BHP for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SHW Sherwin-Williams Co | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 92859.2 Millions | |||||||||||||
Recent Price: 374.89 | |||||||||||||
Day Percent Change: Sherwin-Williams Co% Day Change: 9.11 | |||||||||||||
Week Change: 0.53% Year-to-date Change: 5.1% | |||||||||||||
SHW Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SHW for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NEM Newmont Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 83668.9 Millions | |||||||||||||
Recent Price: 76.17 | |||||||||||||
Day Percent Change: Newmont Corp% Day Change: 1.29 | |||||||||||||
Week Change: 7.63% Year-to-date Change: 80.2% | |||||||||||||
NEM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NEM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | SCCO Southern Copper Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Copper | |||||||||||||
MarketCap: 83639.2 Millions | |||||||||||||
Recent Price: 96.09 | |||||||||||||
Day Percent Change: Southern Copper Corporation% Day Change: 2.93 | |||||||||||||
Week Change: -3.02% Year-to-date Change: 5.4% | |||||||||||||
SCCO Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save SCCO for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | RIO Rio Tinto plc ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Industrial Metals & Mining | |||||||||||||
MarketCap: 80213.9 Millions | |||||||||||||
Recent Price: 62.72 | |||||||||||||
Day Percent Change: Rio Tinto plc ADR% Day Change: -0.55 | |||||||||||||
Week Change: -1.95% Year-to-date Change: 8.0% | |||||||||||||
RIO Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save RIO for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | ECL Ecolab, Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 77588.4 Millions | |||||||||||||
Recent Price: 273.63 | |||||||||||||
Day Percent Change: Ecolab, Inc% Day Change: -1.31 | |||||||||||||
Week Change: -3.56% Year-to-date Change: 9.9% | |||||||||||||
ECL Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save ECL for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | AEM Agnico Eagle Mines Ltd | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 76280.3 Millions | |||||||||||||
Recent Price: 144.17 | |||||||||||||
Day Percent Change: Agnico Eagle Mines Ltd% Day Change: 1.28 | |||||||||||||
Week Change: 2.72% Year-to-date Change: 75.7% | |||||||||||||
AEM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save AEM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CRH CRH Plc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 75580 Millions | |||||||||||||
Recent Price: 112.95 | |||||||||||||
Day Percent Change: CRH Plc% Day Change: 1.11 | |||||||||||||
Week Change: -0.92% Year-to-date Change: 20.6% | |||||||||||||
CRH Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CRH for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | FCX Freeport-McMoRan Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Copper | |||||||||||||
MarketCap: 66533.8 Millions | |||||||||||||
Recent Price: 46.25 | |||||||||||||
Day Percent Change: Freeport-McMoRan Inc% Day Change: 0.18 | |||||||||||||
Week Change: 6.86% Year-to-date Change: 30.0% | |||||||||||||
FCX Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save FCX for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | APD Air Products & Chemicals Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 64509.4 Millions | |||||||||||||
Recent Price: 288.23 | |||||||||||||
Day Percent Change: Air Products & Chemicals Inc% Day Change: -1.74 | |||||||||||||
Week Change: -3.7% Year-to-date Change: -13.0% | |||||||||||||
APD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save APD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | CTVA Corteva Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Inputs | |||||||||||||
MarketCap: 49098.9 Millions | |||||||||||||
Recent Price: 71.75 | |||||||||||||
Day Percent Change: Corteva Inc% Day Change: -0.9 | |||||||||||||
Week Change: -2.21% Year-to-date Change: 10.5% | |||||||||||||
CTVA Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save CTVA for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | B Barrick Mining Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 48467.2 Millions | |||||||||||||
Recent Price: 26.63 | |||||||||||||
Day Percent Change: Barrick Mining Corp% Day Change: 0.55 | |||||||||||||
Week Change: 8.09% Year-to-date Change: 66.5% | |||||||||||||
B Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save B for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | WPM Wheaton Precious Metals Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 47319.8 Millions | |||||||||||||
Recent Price: 100.42 | |||||||||||||
Day Percent Change: Wheaton Precious Metals Corp% Day Change: 1.02 | |||||||||||||
Week Change: 0.07% Year-to-date Change: 68.5% | |||||||||||||
WPM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save WPM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | VALE Vale S.A. ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Other Industrial Metals & Mining | |||||||||||||
MarketCap: 44395.3 Millions | |||||||||||||
Recent Price: 10.28 | |||||||||||||
Day Percent Change: Vale S.A. ADR% Day Change: 0.03 | |||||||||||||
Week Change: -1.01% Year-to-date Change: 14.9% | |||||||||||||
VALE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save VALE for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | VMC Vulcan Materials Co | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 38951.5 Millions | |||||||||||||
Recent Price: 293.03 | |||||||||||||
Day Percent Change: Vulcan Materials Co% Day Change: 0.7 | |||||||||||||
Week Change: 0.22% Year-to-date Change: 7.3% | |||||||||||||
VMC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save VMC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MLM Martin Marietta Materials, Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Building Materials | |||||||||||||
MarketCap: 37548.9 Millions | |||||||||||||
Recent Price: 620.98 | |||||||||||||
Day Percent Change: Martin Marietta Materials, Inc% Day Change: 2.01 | |||||||||||||
Week Change: 2.15% Year-to-date Change: 14.5% | |||||||||||||
MLM Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MLM for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | FNV Franco-Nevada Corporation | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 37343.3 Millions | |||||||||||||
Recent Price: 188.35 | |||||||||||||
Day Percent Change: Franco-Nevada Corporation% Day Change: 1.78 | |||||||||||||
Week Change: 2.53% Year-to-date Change: 55.4% | |||||||||||||
FNV Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save FNV for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NUE Nucor Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel | |||||||||||||
MarketCap: 33801.4 Millions | |||||||||||||
Recent Price: 146.53 | |||||||||||||
Day Percent Change: Nucor Corp% Day Change: 1.59 | |||||||||||||
Week Change: -0.95% Year-to-date Change: 15.1% | |||||||||||||
NUE Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NUE for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | DD DuPont de Nemours Inc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Specialty Chemicals | |||||||||||||
MarketCap: 32584.5 Millions | |||||||||||||
Recent Price: 77.57 | |||||||||||||
Day Percent Change: DuPont de Nemours Inc% Day Change: 0.42 | |||||||||||||
Week Change: 0.32% Year-to-date Change: 2.1% | |||||||||||||
DD Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save DD for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | GFI Gold Fields Ltd ADR | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 30752.9 Millions | |||||||||||||
Recent Price: 33.48 | |||||||||||||
Day Percent Change: Gold Fields Ltd ADR% Day Change: -1.25 | |||||||||||||
Week Change: 1.71% Year-to-date Change: 133.5% | |||||||||||||
GFI Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save GFI for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | AU AngloGold Ashanti Plc | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 30095.8 Millions | |||||||||||||
Recent Price: 56.66 | |||||||||||||
Day Percent Change: AngloGold Ashanti Plc% Day Change: -0.16 | |||||||||||||
Week Change: 0.22% Year-to-date Change: 143.4% | |||||||||||||
AU Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save AU for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | NTR Nutrien Ltd | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Agricultural Inputs | |||||||||||||
MarketCap: 27509.1 Millions | |||||||||||||
Recent Price: 57.62 | |||||||||||||
Day Percent Change: Nutrien Ltd% Day Change: -18.06 | |||||||||||||
Week Change: 1.23% Year-to-date Change: 31.4% | |||||||||||||
NTR Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save NTR for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | KGC Kinross Gold Corp | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Gold | |||||||||||||
MarketCap: 26947.2 Millions | |||||||||||||
Recent Price: 20.90 | |||||||||||||
Day Percent Change: Kinross Gold Corp% Day Change: 0.13 | |||||||||||||
Week Change: 3.28% Year-to-date Change: 111.5% | |||||||||||||
KGC Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save KGC for Review: New!Add to watchlist View watchlist | |||||||||||||
![]() | MT ArcelorMittal | ||||||||||||
Sector: Materials | |||||||||||||
SubSector: Steel | |||||||||||||
MarketCap: 26024 Millions | |||||||||||||
Recent Price: 33.36 | |||||||||||||
Day Percent Change: ArcelorMittal% Day Change: -3.83 | |||||||||||||
Week Change: -2.01% Year-to-date Change: 45.0% | |||||||||||||
MT Links: Profile News Charts:- Daily , Weekly Message Board | |||||||||||||
Save MT for Review: New!Add to watchlist View watchlist | |||||||||||||
To view more stocks, click on Next / Previous arrows or select different range: 0 - 25 | ||
![]() | Click To Change The Sort Order: By Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
Select Chart Type: |
![]()
|
![]() |
US Stock Market Performance Year-to-Date: 6% |
Stock | Price | YTD | Week | Day% |
LIN | 467.07 | 5.4 | -3.0 | -1.1 |
BHP | 54.39 | 12.9 | -2.8 | -2.1 |
SHW | 374.89 | 5.1 | 0.5 | 2.5 |
NEM | 76.17 | 80.2 | 7.6 | 1.7 |
SCCO | 96.09 | 5.4 | -3.0 | 2.9 |
RIO | 62.72 | 8.0 | -2.0 | -0.9 |
ECL | 273.63 | 9.9 | -3.6 | -0.5 |
AEM | 144.17 | 75.7 | 2.7 | 1.6 |
CRH | 112.95 | 20.6 | -0.9 | 2.1 |
FCX | 46.25 | 30.0 | 6.9 | 0.4 |
APD | 288.23 | -13.0 | -3.7 | -0.6 |
CTVA | 71.75 | 10.5 | -2.2 | -1.2 |
B | 26.63 | 66.5 | 8.1 | 1.5 |
WPM | 100.42 | 68.5 | 0.1 | 1.7 |
VALE | 10.28 | 14.9 | -1.0 | 0.2 |
VMC | 293.03 | 7.3 | 0.2 | 0.2 |
MLM | 620.98 | 14.5 | 2.2 | 0.3 |
FNV | 188.35 | 55.4 | 2.5 | 1.5 |
NUE | 146.53 | 15.1 | -1.0 | 1.1 |
DD | 77.57 | 2.1 | 0.3 | 0.5 |
GFI | 33.48 | 133.5 | 1.7 | -7.9 |
AU | 56.66 | 143.4 | 0.2 | -0.9 |
NTR | 57.62 | 31.4 | 1.2 | -27.2 |
KGC | 20.90 | 111.5 | 3.3 | 1.4 |
MT | 33.36 | 45.0 | -2.0 | -14.1 |
PPG | 109.32 | -3.5 | -4.3 | -0.3 |
STLD | 133.15 | 4.7 | 0.4 | 1.8 |
LYB | 54.57 | -24.8 | -7.2 | 0.5 |
DOW | 24.24 | -35.2 | -3.5 | 1.4 |
IFF | 65.79 | -23.7 | -3.2 | 0.4 |
TECK | 34.19 | -21.3 | -1.6 | 2.1 |
RPM | 125.31 | 2.4 | 0.2 | 1.7 |
RS | 295.66 | 7.1 | -1.5 | 1.1 |
PKX | 51.59 | 27.9 | -1.1 | 1.8 |
CX | 9.09 | 56.9 | 3.4 | 3.3 |
CF | 84.0 | -7.8 | -2.9 | -0.2 |
AGI | 30.45 | 50.9 | 9.4 | 0.9 |
PAAS | 33.92 | 59.8 | 2.0 | 2.1 |
RGLD | 179.58 | 33.7 | 3.0 | 1.6 |
SUZ | 9.73 | -5.3 | -4.1 | 1.3 |
JHX | 20.13 | -35.8 | -32.4 | 15.1 |
WLK | 87.82 | -27.0 | -3.3 | 4.8 |
MP | 71.14 | 337.7 | -10.8 | 1.2 |
MOS | 32.28 | 17.5 | -0.8 | -1.0 |
ALB | 81.3 | -2.3 | -0.1 | 2.6 |
CDE | 13.15 | 104.0 | 0.7 | NA |
HMY | 13.28 | 95.2 | 4.3 | NA |
AA | 32.19 | -21.1 | -5.8 | 4.5 |
SSD | 191.12 | 14.4 | -1.3 | 4.5 |
EMN | 68.69 | -29.7 | -1.1 | 0.1 |
© 2014 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions
![]() |
Best US Stocks |
![]() |
Top Exchange Traded Funds (ETFs) |
![]() |
Global Markets |
![]() |
Best Sectors |
![]() |
Books & More |