Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 24, 2018 - All the three primary trends (long term, mid-term and short term) for Apple Inc. are faltering. The overall 12Stocks.com market intelligence score is 0 (measures stock trend from 0-bearish to 100-bullish) which puts AAPL in short term bearish trend. The market intelligence score from previous trading session is 58 and a deterioration of trend continues.
The year-to-date (YTD) return or performance of Apple (AAPL) is down -3.1% and is underperforming the overall stock market by -2.99%. Recently, the weekly return of Apple (AAPL) is down -1.06% and is underperforming the overall market by -0.78%. |
Stock Analysis for AAPL | |||||||
Name: Apple Inc. | |||||||
Sector: Technology | |||||||
SubSector: Electronic Equipment | |||||||
In A Glance Apple (AAPL) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly AAPL Technical Chart![]() Daily AAPL Technical Chart ![]() Add AAPL To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for AAPL | |||||||
0 / 100 | |||||||
The current technical trend score is 0 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 0. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to Apple Inc., i.e, from same subsector or sector along with year-to-date (-3.1% YTD), weekly (-1.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AAPL | Apple | ![]() ![]() | Electronics | 162.94 | 0 | -1.39 | -1.1 | -3.10% | ||
SNE | Sony | ![]() ![]() | Electronics | 49.39 | 78 | -0.04 | -0.1 | 10.59% | ||
PHG | Koninklijke Philips | ![]() ![]() | Electronics | 42.22 | 100 | -0.31 | 4.6 | 12.29% | ||
TEL | TE Connectivity | ![]() ![]() | Electronics | 97.74 | 40 | -2.29 | -1.2 | 4.22% | ||
GLW | Corning | ![]() ![]() | Electronics | 26.73 | 25 | -2.78 | -1.9 | -15.47% | ||
APH | Amphenol | ![]() ![]() | Electronics | 82.77 | 25 | -1.92 | -1.5 | -4.42% | ||
KYO | Kyocera | ![]() ![]() | Electronics | 56.29 | 32 | -1.00 | -0.8 | -13.01% | ||
FTV | Fortive | ![]() ![]() | Electronics | 73.05 | 45 | -4.26 | -3.0 | 2.92% | ||
WHR | Whirlpool | ![]() ![]() | Electronics | 155.96 | 64 | 3.76 | 6.5 | -5.73% | ||
GRMN | Garmin | ![]() ![]() | Electronics | 57.66 | 18 | -0.72 | -0.8 | -1.83% | ||
AYI | Acuity Brands | ![]() ![]() | Electronics | 126.30 | 37 | -1.96 | 1.5 | -26.15% | ||
LPL | LG Display | ![]() ![]() | Electronics | 11.20 | 18 | -1.62 | -1.5 | -17.91% | ||
TRMB | Trimble | ![]() ![]() | Electronics | 35.58 | 52 | -1.54 | -1.2 | -11.12% | ||
ST | Sensata | ![]() ![]() | Electronics | 51.87 | 33 | -4.35 | -3.6 | 1.75% | ||
CGNX | Cognex | ![]() ![]() | Electronics | 48.39 | 32 | -2.50 | -3.7 | -19.87% | ||
HUBB | Hubbell Common | ![]() ![]() | Electronics | 109.35 | 25 | -7.95 | -3.9 | -15.07% | ||
KEYS | Keysight | ![]() ![]() | Electronics | 53.61 | 73 | -1.16 | 1.3 | 30.42% | ||
DLB | Dolby | ![]() ![]() | Electronics | 65.86 | 68 | -2.14 | -1.8 | 7.48% | ||
FLIR | FLIR Systems | ![]() ![]() | Electronics | 51.07 | 71 | -1.86 | -1.1 | 11.52% | ||
COHR | Coherent | ![]() ![]() | Electronics | 167.45 | 10 | -0.78 | -3.1 | -40.43% | ||
TDY | Teledyne | ![]() ![]() | Electronics | 194.96 | 85 | -1.96 | -0.5 | 8.76% | ||
MKSI | MKS | ![]() ![]() | Electronics | 102.95 | 33 | -2.92 | -0.3 | 11.53% | ||
SANM | Sanmina | ![]() ![]() | Electronics | 31.75 | 75 | 14.72 | 19.9 | 0.45% | ||
AEIS | Advanced Energy | ![]() ![]() | Electronics | 59.89 | 25 | -3.06 | -0.4 | -10.05% | ||
AVX | AVX | ![]() ![]() | Electronics | 16.77 | 40 | -0.65 | -0.2 | -2.02% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1022.64 | 32 | -4.70 | -4.3 | -2.21% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1019.98 | 32 | -4.43 | -4.2 | -1.80% | ||
MSFT | Microsoft | ![]() ![]() | Software | 93.12 | 83 | -2.34 | -0.4 | 10.54% | ||
FB | ![]() ![]() | Tech Services | 159.69 | 32 | -3.71 | -3.0 | -8.59% | |||
T | AT&T | ![]() ![]() | Telecom | 35.00 | 45 | 0.32 | 1.6 | -9.39% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 47.07 | 74 | 1.36 | 1.3 | -6.75% | ||
VZ | Verizon | ![]() ![]() | Telecom | 49.67 | 64 | 2.09 | 3.8 | -6.01% | ||
RELATIVE PERFORMANCE OF Apple Inc. Vs THE MARKET | ||||
Relative performance of Apple Inc. Compared to Overall Market | ||||
How is AAPL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -1.19% | -0.28% | -0.11% | |
AAPL | -1.39% | -1.06% | -3.1% | |
![]() AAPL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AAPL is underperforming the market by -2.99% | |
This week, AAPL is underperforming the market by -0.78% |
Performance of Apple Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Apple Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of AAPL with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -1.74 % | -0.95 % | 2.5 % | |
AAPL | -1.39% | -1.06% | -3.1% | |
![]() AAPL Chart | ![]() Technology Chart |
Year to date, AAPL is underperforming Technology sector by -5.6% | ||||
This week, AAPL is underperforming Technology sector by -0.11% |
The table below shows ETFs (Exchange Traded Funds) similar to Apple Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 38.09 | 0.07 | 0 | -11.16% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 89.68 | -4.01 | -2.01 | 4.82% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 119.42 | -1.53 | -1.54 | 0.07% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 12.33 | 4.09 | 2.63 | -9.71% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 74.17 | -4.23 | -2.84 | 3.16% |
XLK | Technology SPDR | ![]() ![]() | Technology | 64.82 | -1.74 | -0.95 | 2.5% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 97.19 | -0.51 | -0.86 | -0.19% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 121.95 | -2.74 | -3.73 | -9.22% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.41 | 2.84 | 1.44 | -11.75% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 34.46 | 2.09 | 1.31 | -4.16% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 58.06 | -1.26 | -0.17 | 1.35% |
IGN | iShares Networking | ![]() ![]() | Technology | 52.41 | -0.09 | 0.41 | 9.36% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions