Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 23, 2018 - Although long and mid term trends for Keysight Technologies, Inc. looks good, the short term trends are deteriorating. The overall 12Stocks.com market intelligence score is 73 (measures stock trend from 0-bearish to 100-bullish) which puts KEYS in short term neutral to bullish trend. The market intelligence score from previous trading session is 58 and hence an improvement of trend.
The year-to-date (YTD) return or performance of Keysight (KEYS) is up 30.38% and is outperforming the overall stock market by 30.25%. Recently, the weekly return of Keysight (KEYS) is up 1.24% and is outperforming the overall market by 1.28%. |
Stock Analysis for KEYS | |||||||
Name: Keysight Technologies, Inc. | |||||||
Sector: Technology | |||||||
SubSector: Scientific & Technical Instruments | |||||||
In A Glance Keysight (KEYS) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly KEYS Technical Chart![]() Daily KEYS Technical Chart ![]() Add KEYS To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for KEYS | |||||||
73 / 100 | |||||||
The current technical trend score is 73 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 58. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to Keysight Technologies, Inc., i.e, from same subsector or sector along with year-to-date (30.4% YTD), weekly (1.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AAPL | Apple | ![]() ![]() | Electronics | 165.23 | 0 | -0.31 | -0.3 | -2.36% | ||
SNE | Sony | ![]() ![]() | Electronics | 49.41 | 58 | -0.72 | -0.7 | 9.92% | ||
PHG | Koninklijke Philips | ![]() ![]() | Electronics | 42.35 | 100 | 4.32 | 4.3 | 12.04% | ||
TEL | TE Connectivity | ![]() ![]() | Electronics | 100.03 | 32 | -0.23 | -0.2 | 5.25% | ||
GLW | Corning | ![]() ![]() | Electronics | 27.50 | 25 | -0.22 | -0.2 | -14.05% | ||
APH | Amphenol | ![]() ![]() | Electronics | 84.39 | 25 | -0.99 | -1.0 | -3.88% | ||
KYO | Kyocera | ![]() ![]() | Electronics | 56.86 | 40 | -0.99 | -1.0 | -13.20% | ||
FTV | Fortive | ![]() ![]() | Electronics | 76.30 | 45 | -0.55 | -0.6 | 5.46% | ||
WHR | Whirlpool | ![]() ![]() | Electronics | 150.31 | 32 | 0.65 | 0.7 | -10.87% | ||
GRMN | Garmin | ![]() ![]() | Electronics | 58.08 | 18 | -1.49 | -1.5 | -2.50% | ||
AYI | Acuity Brands | ![]() ![]() | Electronics | 128.83 | 30 | 0.59 | 0.6 | -26.80% | ||
LPL | LG Display | ![]() ![]() | Electronics | 11.39 | 18 | -0.70 | -0.7 | -17.26% | ||
TRMB | Trimble | ![]() ![]() | Electronics | 36.13 | 32 | -1.12 | -1.1 | -11.09% | ||
ST | Sensata | ![]() ![]() | Electronics | 54.23 | 47 | 0.57 | 0.6 | 6.10% | ||
CGNX | Cognex | ![]() ![]() | Electronics | 49.63 | 32 | -2.50 | -2.5 | -18.85% | ||
HUBB | Hubbell Common | ![]() ![]() | Electronics | 118.79 | 25 | -0.71 | -0.7 | -12.23% | ||
KEYS | Keysight | ![]() ![]() | Electronics | 54.24 | 73 | 1.24 | 1.2 | 30.38% | ||
DLB | Dolby | ![]() ![]() | Electronics | 67.30 | 63 | -0.82 | -0.8 | 8.55% | ||
FLIR | FLIR Systems | ![]() ![]() | Electronics | 52.04 | 63 | -1.05 | -1.1 | 11.63% | ||
COHR | Coherent | ![]() ![]() | Electronics | 168.77 | 10 | -2.73 | -2.7 | -40.20% | ||
TDY | Teledyne | ![]() ![]() | Electronics | 198.85 | 85 | 0.40 | 0.4 | 9.77% | ||
MKSI | MKS | ![]() ![]() | Electronics | 106.05 | 33 | 0.28 | 0.3 | 12.22% | ||
SANM | Sanmina | ![]() ![]() | Electronics | 27.68 | 61 | 0.09 | 0.1 | -16.14% | ||
AEIS | Advanced Energy | ![]() ![]() | Electronics | 61.78 | 25 | 1.38 | 1.4 | -8.45% | ||
AVX | AVX | ![]() ![]() | Electronics | 16.88 | 32 | -0.59 | -0.6 | -2.43% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1073.08 | 40 | -0.34 | -0.3 | 1.87% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1067.24 | 40 | -0.49 | -0.5 | 1.99% | ||
MSFT | Microsoft | ![]() ![]() | Software | 95.35 | 52 | 0.42 | 0.4 | 11.47% | ||
FB | ![]() ![]() | Tech Services | 165.84 | 40 | -0.23 | -0.2 | -6.02% | |||
T | AT&T | ![]() ![]() | Telecom | 34.89 | 20 | 0.62 | 0.6 | -10.26% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 46.44 | 43 | -0.18 | -0.2 | -8.11% | ||
VZ | Verizon | ![]() ![]() | Telecom | 48.66 | 52 | 1.55 | 1.6 | -8.08% | ||
RELATIVE PERFORMANCE OF Keysight Technologies, Inc. Vs THE MARKET | ||||
Relative performance of Keysight Technologies, Inc. Compared to Overall Market | ||||
How is KEYS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.04% | -0.04% | 0.13% | |
KEYS | 1.24% | 1.24% | 30.38% | |
![]() KEYS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KEYS is outperforming the market by 30.25% | |
This week, KEYS is outperforming the market by 1.28% |
Performance of Keysight Technologies, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Keysight Technologies, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of KEYS with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.32 % | -0.32 % | 3.16 % | |
KEYS | 1.24% | 1.24% | 30.38% | |
![]() KEYS Chart | ![]() Technology Chart |
Year to date, KEYS is outperforming Technology sector by 27.22% | ||||
This week, KEYS is outperforming Technology sector by 1.56% |
The table below shows ETFs (Exchange Traded Funds) similar to Keysight Technologies, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 38.06 | -0.81 | -0.81 | -11.88% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 93.43 | -0.48 | -0.48 | 6.46% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 121.28 | -2.57 | -2.57 | -0.97% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 11.85 | 0.55 | 0.55 | -11.54% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 77.45 | -0.53 | -0.53 | 5.62% |
XLK | Technology SPDR | ![]() ![]() | Technology | 65.97 | -0.32 | -0.32 | 3.16% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 97.69 | -1.28 | -1.28 | -0.61% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 13.75 | 3.38 | 3.38 | -16.67% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 125.39 | -3.58 | -3.58 | -9.07% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 14.46 | 0.84 | 0.84 | -12.17% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.15 | 1.33 | 1.33 | -11.85% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 33.76 | 0.28 | 0.28 | -5.13% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 58.80 | 0.02 | 0.02 | 1.54% |
IGN | iShares Networking | ![]() ![]() | Technology | 52.46 | -0.65 | -0.65 | 8.21% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 279.89 | -0.15 | -0.15 | 3.23% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 57.22 | -0.88 | -0.88 | 8.58% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 125.40 | -0.22 | -0.22 | 14.12% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 68.28 | -1.60 | -1.6 | -2.19% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 87.13 | 0.51 | 0.51 | -4.41% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 172.48 | -0.34 | -0.34 | 4.7% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 74.89 | -0.57 | -0.57 | 4.1% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 71.35 | -0.46 | -0.46 | 12.36% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 49.97 | -1.05 | -1.05 | -1% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 27.79 | 0.11 | 0.11 | -5.51% |
IYW | iShares US Technology | ![]() ![]() | Technology | 169.42 | -0.42 | -0.42 | 4.09% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 58.51 | 0.50 | 0.5 | -3.34% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 158.21 | -0.43 | -0.43 | 2.96% |
IGM | iShares Technology | ![]() ![]() | Technology | 181.80 | -0.35 | -0.35 | 7.71% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions