|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Gabelli Global
|
The table below shows stocks similar to Gabelli Global Utility & Income Trust, i.e, from same subsector or sector along with year-to-date (24.2% YTD), weekly (0.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MS | Morgan Stanley | ![]() ![]() | Brokers | 157.41 | 70 | 1.03 | 3.4 | 28.90% | ||
GS | Goldman Sachs | ![]() ![]() | Brokers | 794.22 | 100 | 1.11 | 4.0 | 39.51% | ||
BX | Blackstone Inc | ![]() ![]() | Brokers | 183.62 | 90 | -0.05 | 6.0 | 7.99% | ||
BLK | Blackrock Inc | ![]() ![]() | Brokers | 1131.78 | 90 | 1.15 | 2.4 | 12.44% | ||
SCHW | Charles | ![]() ![]() | Brokers | 92.09 | 20 | 1.16 | -1.7 | 25.89% | ||
SPGI | Global | ![]() ![]() | Brokers | 544.10 | 50 | 0.52 | -0.7 | 10.21% | ||
KKR | KKR | ![]() ![]() | Brokers | 144.40 | 80 | 0.01 | 5.1 | -2.81% | ||
ICE | Intercontinental Exchange | ![]() ![]() | Brokers | 172.25 | 30 | 0.50 | -0.7 | 15.98% | ||
CME | CME | ![]() ![]() | Brokers | 262.40 | 20 | 0.99 | 0.3 | 13.83% | ||
BAM | Brookfield Asset | ![]() ![]() | Brokers | 58.68 | 60 | 0.27 | 4.5 | 9.69% | ||
HOOD | Robinhood Markets | ![]() ![]() | Brokers | 118.64 | 100 | 1.07 | 0.1 | 200.81% | ||
MCO | Moodys Corp | ![]() ![]() | Brokers | 511.77 | 60 | 0.74 | 0.8 | 8.65% | ||
COIN | Coinbase Global | ![]() ![]() | Brokers | 320.56 | 20 | -2.24 | 0.6 | 24.63% | ||
APO | Apollo Global | ![]() ![]() | Brokers | 138.82 | 70 | -0.88 | 3.3 | -15.77% | ||
ARES | Ares Management | ![]() ![]() | Brokers | 178.89 | 40 | 0.16 | 2.2 | 1.50% | ||
NDAQ | Inc | ![]() ![]() | Brokers | 93.10 | 30 | 0.61 | -1.9 | 21.01% | ||
AMP | Ameripr Financial | ![]() ![]() | Brokers | 486.17 | 30 | 0.01 | -1.5 | -7.41% | ||
MSCI | Inc | ![]() ![]() | Brokers | 578.64 | 70 | 2.05 | 1.7 | -2.49% | ||
RJF | Financial | ![]() ![]() | Brokers | 170.07 | 80 | 0.59 | 2.7 | 10.48% | ||
STT | State Street | ![]() ![]() | Brokers | 111.70 | 30 | 1.10 | -0.3 | 15.84% | ||
IX | Orix | ![]() ![]() | Brokers | 26.96 | 60 | -0.37 | 2.0 | 29.64% | ||
TW | Tradeweb Markets | ![]() ![]() | Brokers | 117.21 | 10 | -0.03 | -1.8 | -10.60% | ||
OWL | Blue Owl | ![]() ![]() | Brokers | 18.55 | 30 | 0.00 | 4.3 | -19.87% | ||
IBKR | Interactive Brokers | ![]() ![]() | Brokers | 62.34 | 20 | -0.22 | 0.2 | 37.01% | ||
LPLA | LPL Financial | ![]() ![]() | Brokers | 336.19 | 10 | -0.03 | -1.1 | 2.68% | ||
JPM | Chase | ![]() ![]() | Banks | 311.75 | 100 | 0.83 | 4.7 | 32.00% | ||
V | Visa Inc | ![]() ![]() | Credit | 346.20 | 50 | 1.81 | 0.6 | 10.68% | ||
MA | Mastercard | ![]() ![]() | Credit | 598.63 | 90 | 2.08 | 2.5 | 15.10% | ||
BAC | Bank Of | ![]() ![]() | Banks | 51.40 | 100 | 1.46 | 2.2 | 17.47% | ||
HDB | HDFC Bank | ![]() ![]() | Regional | 35.97 | 50 | 2.30 | 2.8 | -43.23% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 82.48 | 80 | 1.34 | 2.1 | 19.44% | ||
HSBC | HSBC | ![]() ![]() | Banks | 69.67 | 90 | 1.04 | 4.7 | 48.89% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for GLU. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for GLU | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 17.86 | 17.9 | 17.79 |
Support (Floor) | 17.74 | 17.65 | 17.11 |
RELATIVE PERFORMANCE OF Gabelli Global Utility & Income Trust Vs THE MARKET | ||||
Relative performance of Gabelli Global Utility & Income Trust Compared to Overall Market | ||||
How is GLU faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.0891074% | 1.30226% | 13.1468% | |
GLU | -0.667955% | 0.373738% | 24.2431% | |
![]() GLU Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GLU is outperforming the market by 11.0963% | |
This week, GLU is underperforming the market by -0.928522% |
Performance of Gabelli Global Utility & Income Trust vs Financials ETF | RELATIVE PERFORMANCE OF Gabelli Global Utility & Income Trust Vs Financials Sector | |||
Let us compare apples to apples and compare performance of GLU with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.970874 % | 1.38733 % | 12.9691 % | |
GLU | -0.667955% | 0.373738% | 24.2431% | |
![]() GLU Chart | ![]() Financials Chart |
Year to date, GLU is outperforming Financials sector by 11.274% | ||||
This week, GLU is underperforming Financials sector by -1.013592% |
The table below shows ETFs (Exchange Traded Funds) similar to Gabelli Global Utility & Income Trust, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.60 | -0.414938 | 0.734523 | 1.68522% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 179.62 | 2.86925 | 3.94676 | 20.7253% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 63.73 | -0.0610016 | 0.591745 | 4.75844% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 100.10 | 1.94361 | 2.6584 | 18.3699% |
XLF | Financial SPDR | ![]() ![]() | Financials | 54.08 | 0.970874 | 1.38733 | 12.9691% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 24.51 | 0.204415 | -1.04966 | -17.6973% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.06 | -2.87081 | -3.79147 | -34.9724% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 47.10 | 0.127551 | -0.46492 | -9.49861% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 26.71 | -1.91039 | -2.62559 | -22.5881% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 28.19 | -0.353482 | 0.714541 | 25.0582% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 92.05 | -0.130194 | 0.359791 | 6.36417% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 58.11 | 0.571132 | -1.05568 | 4.33724% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 60.53 | 1.10239 | -0.263635 | 11.7864% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 96.64 | -0.113695 | -0.381404 | 5.65617% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 177.00 | 0.728432 | 0.774311 | 23.2256% |
FFR | Global Real Estate Index Fund | ![]() ![]() | Financials | 42.03 | 0.888384 | 0.873856 | 0% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 71.61 | 0.0698714 | 1.96497 | 9.81327% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.91 | -0.200803 | 1.01626 | 4.37303% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 64.45 | 1.19328 | -0.616808 | 9.46159% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 99.95 | -0.438291 | -0.159824 | 3.6343% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 126.11 | 0.79124 | 1.0173 | 14.9213% |
ICF | iShares Realty | ![]() ![]() | Financials | 60.79 | -0.180624 | -0.499223 | 2.95101% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 53.12 | 1.5873 | -0.654573 | 7.69147% |
WPS | iShares S&P World ex-U.S. Property Index Fund | ![]() ![]() | Financials | 26.96 | 0 | 0.138891 | 0% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 132.29 | 1.00015 | 1.22427 | 13.1709% |
PIC | PowerShares Insurance | ![]() ![]() | Financials | 14.43 | 0.909091 | -20.0111 | 0% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 155.17 | 0.394669 | 0.75974 | 13.3513% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 90.16 | 1.01961 | 1.50867 | 16.7759% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 116.43 | 0.301516 | 1.34041 | 23.3633% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 130.63 | 0.461432 | -0.835041 | 4.77894% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions