Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 22, 2018 - All trends (long term, mid-term and short term) for The Charles Schwab Corporation looks good. The overall 12Stocks.com market intelligence score is 95 (measures stock trend from 0-bearish to 100-bullish) which puts SCHW in short term bullish trend. The market intelligence score from previous trading session is 70 and hence a significant improvement of trend.
The year-to-date (YTD) return or performance of Charles Schwab (SCHW) is up 7.07% and is outperforming the overall stock market by 6.9%. Recently, the weekly return of Charles Schwab (SCHW) is up 7.74% and is outperforming the overall market by 7.08%. |
Stock Analysis for SCHW | |||||||
Name: The Charles Schwab Corporation | |||||||
Sector: Financials | |||||||
SubSector: Investment Brokerage - National | |||||||
In A Glance Charles Schwab (SCHW) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly SCHW Technical Chart![]() Daily SCHW Technical Chart ![]() Add SCHW To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for SCHW | |||||||
95 / 100 | |||||||
The current technical trend score is 95 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 70. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to The Charles Schwab Corporation, i.e, from same subsector or sector along with year-to-date (7.1% YTD), weekly (7.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
GS | Goldman Sachs | ![]() ![]() | Brokers | 251.97 | 32 | -0.87 | -1.5 | -1.10% | ||
MS | Morgan Stanley | ![]() ![]() | Brokers | 54.46 | 64 | -0.40 | 2.8 | 3.79% | ||
BLK | BlackRock | ![]() ![]() | Brokers | 524.03 | 25 | -0.08 | -0.2 | 2.01% | ||
SCHW | Charles Schwab | ![]() ![]() | Brokers | 55.00 | 95 | 2.48 | 7.7 | 7.07% | ||
BK | Bank of New York | ![]() ![]() | Brokers | 55.40 | 64 | 0.30 | 7.4 | 2.86% | ||
CME | CME | ![]() ![]() | Brokers | 165.11 | 76 | 0.38 | 1.0 | 13.05% | ||
BX | Blackstone | ![]() ![]() | Brokers | 32.24 | 57 | 0.42 | 4.9 | 0.70% | ||
ICE | Intercontinental Exchange | ![]() ![]() | Brokers | 74.37 | 65 | -0.32 | 2.4 | 5.40% | ||
STT | State Street | ![]() ![]() | Brokers | 99.66 | 25 | -4.43 | -0.2 | 2.10% | ||
NMR | Nomura | ![]() ![]() | Brokers | 5.88 | 25 | -0.25 | -1.1 | 1.12% | ||
BEN | Franklin Resources | ![]() ![]() | Brokers | 34.02 | 35 | -0.42 | 2.6 | -21.47% | ||
AMTD | TD Ameritrade | ![]() ![]() | Brokers | 61.22 | 95 | 0.97 | 2.8 | 19.73% | ||
AMP | Ameriprise Financial | ![]() ![]() | Brokers | 143.65 | 30 | -1.26 | 1.4 | -15.24% | ||
NTRS | Northern Trust | ![]() ![]() | Brokers | 107.67 | 88 | -0.41 | 3.6 | 7.79% | ||
TROW | T. Rowe | ![]() ![]() | Brokers | 108.43 | 32 | -0.35 | 1.2 | 3.34% | ||
IBKR | Interactive Brokers | ![]() ![]() | Brokers | 73.79 | 80 | 1.56 | 3.8 | 24.62% | ||
KKR | KKR | ![]() ![]() | Brokers | 21.43 | 64 | 1.28 | 5.4 | 1.73% | ||
IVZ | Invesco | ![]() ![]() | Brokers | 31.05 | 35 | -0.53 | 1.7 | -15.04% | ||
NDAQ | Nasdaq | ![]() ![]() | Brokers | 87.43 | 100 | 0.56 | 1.8 | 13.80% | ||
RJF | Raymond James | ![]() ![]() | Brokers | 87.76 | 49 | -0.24 | 2.6 | -1.72% | ||
ATH | Athene Holding | ![]() ![]() | Brokers | 49.37 | 74 | -0.05 | 2.6 | -4.53% | ||
LUK | Leucadia National | ![]() ![]() | Brokers | 24.02 | 32 | -0.39 | -1.2 | -9.32% | ||
ETFC | E*TRADE Financial | ![]() ![]() | Brokers | 60.46 | 100 | 2.86 | 6.1 | 21.97% | ||
AMG | Affiliated Managers | ![]() ![]() | Brokers | 171.35 | 20 | -0.66 | 1.2 | -16.52% | ||
SEIC | SEI s | ![]() ![]() | Brokers | 70.27 | 10 | -0.86 | 0.9 | -2.21% | ||
JPM | JPMorgan Chase | ![]() ![]() | Banks | 111.41 | 57 | -0.28 | 0.9 | 4.18% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 52.56 | 50 | 1.98 | 3.3 | -13.38% | ||
BAC | Bank of America | ![]() ![]() | Banks | 30.25 | 57 | 0.22 | 1.5 | 2.49% | ||
V | Visa | ![]() ![]() | Credit | 124.24 | 65 | 0.23 | 2.6 | 8.96% | ||
C | Citi | ![]() ![]() | Banks | 70.00 | 45 | -0.39 | -1.4 | -5.92% | ||
HSBC | HSBC | ![]() ![]() | Banks | 49.63 | 64 | 0.44 | 1.0 | -3.90% | ||
MA | Mastercard | ![]() ![]() | Credit | 177.07 | 66 | -1.05 | 1.6 | 16.99% | ||
RELATIVE PERFORMANCE OF The Charles Schwab Corporation Vs THE MARKET | ||||
Relative performance of The Charles Schwab Corporation Compared to Overall Market | ||||
How is SCHW faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.77% | 0.66% | 0.17% | |
SCHW | 2.48% | 7.74% | 7.07% | |
![]() SCHW Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SCHW is outperforming the market by 6.9% | |
This week, SCHW is outperforming the market by 7.08% |
Performance of The Charles Schwab Corporation vs Financials ETF | RELATIVE PERFORMANCE OF The Charles Schwab Corporation Vs Financials Sector | |||
Let us compare apples to apples and compare performance of SCHW with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.04 % | 1.57 % | -0.09 % | |
SCHW | 2.48% | 7.74% | 7.07% | |
![]() SCHW Chart | ![]() Financials Chart |
Year to date, SCHW is outperforming Financials sector by 7.16% | ||||
This week, SCHW is outperforming Financials sector by 6.17% |
The table below shows ETFs (Exchange Traded Funds) similar to The Charles Schwab Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 16.02 | -3.14 | -2.38 | -29.86% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 64.76 | -0.54 | 3.4 | -5.29% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 54.91 | -1.70 | -1.33 | -16.75% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 123.50 | -0.58 | 2.2 | -3.46% |
XLF | Financial SPDR | ![]() ![]() | Financials | 27.89 | 0.04 | 1.57 | -0.09% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 13.67 | 3.16 | 1.98 | 30.56% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 11.05 | 0.50 | -3.16 | -5.47% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 33.99 | 1.86 | 0.89 | 16.28% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 20.61 | 0.51 | -2.32 | -1.39% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 40.58 | -0.25 | 0.31 | 0.22% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 74.05 | -0.90 | -0.82 | -10.76% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 31.22 | 0.08 | 1.4 | 1.69% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 48.00 | 0.63 | 1.1 | 1.39% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 73.95 | -0.82 | -0.7 | -8.71% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 67.04 | 0.20 | 2.54 | 6.8% |
FFR | Global Real Estate Index Fund | ![]() ![]() | Financials | 43.38 | -0.50 | -0.57 | -4.62% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 12.27 | -0.41 | 0.57 | -1.45% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 18.45 | 0.03 | 0.08 | -2.25% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 61.16 | 0.79 | 1.36 | 3.93% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 84.52 | -1.01 | -0.94 | -9.79% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 118.38 | -0.08 | 1.12 | -0.88% |
ICF | iShares Realty | ![]() ![]() | Financials | 91.01 | -1.07 | -1.01 | -10.18% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 50.23 | 0.37 | 0.37 | 1.9% |
WPS | iShares S&P World ex-U.S. Property Index Fund | ![]() ![]() | Financials | 39.23 | -0.65 | -0.51 | -0.68% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 70.03 | -0.04 | 1.53 | -0.02% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 58.97 | -0.48 | 2 | 1.78% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 132.30 | 0.00 | 1.74 | 1.42% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 69.78 | -0.39 | 0.91 | -0.21% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 65.26 | -0.20 | 1.73 | -2.01% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions