Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 24, 2018 - Although long and mid term trends for Micron Technology, Inc. looks good, the short term trends are deteriorating. The overall 12Stocks.com market intelligence score is 41 (measures stock trend from 0-bearish to 100-bullish) which puts MU in short term neutral trend. The market intelligence score from previous trading session is 33 and an improvement of trend continues.
The year-to-date (YTD) return or performance of Micron (MU) is up 15.67% and is outperforming the overall stock market by 15.78%. Recently, the weekly return of Micron (MU) is down -5.98% and is underperforming the overall market by -5.7%. |
Stock Analysis for MU | |||||||
Name: Micron Technology, Inc. | |||||||
Sector: Technology | |||||||
SubSector: Semiconductor- Memory Chips | |||||||
In A Glance Micron (MU) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly MU Technical Chart![]() Daily MU Technical Chart ![]() Add MU To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for MU | |||||||
41 / 100 | |||||||
The current technical trend score is 41 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 41. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to Micron Technology, Inc., i.e, from same subsector or sector along with year-to-date (15.7% YTD), weekly (-6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 51.45 | 88 | 0.71 | 1.2 | 12.89% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 38.75 | 17 | -0.01 | -0.5 | -2.24% | ||
AVGO | Broadcom | ![]() ![]() | Semiconductor | 228.39 | 25 | -2.18 | -2.6 | -10.11% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 98.42 | 50 | 0.36 | -0.6 | -4.90% | ||
NVDA | NVIDIA | ![]() ![]() | Semiconductor | 221.20 | 33 | -1.15 | -2.4 | 15.36% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 194.05 | 40 | 1.40 | 0.6 | 11.83% | ||
AMAT | Applied Materials | ![]() ![]() | Semiconductor | 48.72 | 18 | -2.90 | -2.9 | -2.95% | ||
NXPI | NXP Semiconductors | ![]() ![]() | Semiconductor | 101.71 | 0 | -1.49 | -2.7 | -12.59% | ||
MU | Micron | ![]() ![]() | Semiconductor | 47.11 | 41 | -3.84 | -6.0 | 15.67% | ||
ADI | Analog Devices | ![]() ![]() | Semiconductor | 87.65 | 8 | -0.36 | -1.2 | -0.40% | ||
WDC | Western Digital | ![]() ![]() | Semiconductor | 86.43 | 46 | -0.66 | -1.8 | 10.64% | ||
LRCX | Lam Research | ![]() ![]() | Semiconductor | 185.82 | 73 | -3.11 | -1.8 | 2.40% | ||
SWKS | Skyworks | ![]() ![]() | Semiconductor | 87.77 | 0 | -0.95 | -3.5 | -7.32% | ||
MCHP | Microchip | ![]() ![]() | Semiconductor | 82.44 | 18 | -2.31 | -3.5 | -5.94% | ||
XLNX | Xilinx | ![]() ![]() | Semiconductor | 64.03 | 25 | 0.53 | -0.1 | -4.92% | ||
KLAC | KLA-Tencor | ![]() ![]() | Semiconductor | 99.56 | 18 | -1.43 | -1.2 | -4.58% | ||
STM | STMicroelectronics N.V | ![]() ![]() | Semiconductor | 21.31 | 35 | 1.72 | 0.1 | -1.49% | ||
STX | Seagate | ![]() ![]() | Semiconductor | 58.27 | 51 | 0.09 | -1.4 | 40.54% | ||
IMOS | ChipMOS | ![]() ![]() | Semiconductor | 13.92 | 0 | -5.56 | -4.6 | -20.29% | ||
AMD | Advanced Micro | ![]() ![]() | Semiconductor | 10.09 | 64 | 0.55 | 1.6 | -1.31% | ||
MXIM | Maxim Integrated | ![]() ![]() | Semiconductor | 53.78 | 10 | 0.00 | -1.0 | 3.04% | ||
NTAP | NetApp | ![]() ![]() | Semiconductor | 67.85 | 83 | -0.72 | 0.1 | 24.26% | ||
SNPS | Synopsys | ![]() ![]() | Semiconductor | 84.04 | 50 | 1.78 | 1.8 | -0.86% | ||
ASX | Advanced Semiconductor | ![]() ![]() | Semiconductor | 7.52 | 63 | 0.00 | 0.0 | 16.05% | ||
FLEX | Flex | ![]() ![]() | Semiconductor | 16.76 | 52 | -1.61 | -0.5 | -4.84% | ||
AAPL | Apple | ![]() ![]() | Electronics | 162.94 | 0 | -1.39 | -1.1 | -3.10% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1022.64 | 32 | -4.70 | -4.3 | -2.21% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1019.98 | 32 | -4.43 | -4.2 | -1.80% | ||
MSFT | Microsoft | ![]() ![]() | Software | 93.12 | 83 | -2.34 | -0.4 | 10.54% | ||
FB | ![]() ![]() | Tech Services | 159.69 | 32 | -3.71 | -3.0 | -8.59% | |||
T | AT&T | ![]() ![]() | Telecom | 35.00 | 45 | 0.32 | 1.6 | -9.39% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 47.07 | 74 | 1.36 | 1.3 | -6.75% | ||
RELATIVE PERFORMANCE OF Micron Technology, Inc. Vs THE MARKET | ||||
Relative performance of Micron Technology, Inc. Compared to Overall Market | ||||
How is MU faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -1.19% | -0.28% | -0.11% | |
MU | -3.84% | -5.98% | 15.67% | |
![]() MU Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, MU is outperforming the market by 15.78% | |
This week, MU is underperforming the market by -5.7% |
Performance of Micron Technology, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Micron Technology, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of MU with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -1.74 % | -0.95 % | 2.5 % | |
MU | -3.84% | -5.98% | 15.67% | |
![]() MU Chart | ![]() Technology Chart |
Year to date, MU is outperforming Technology sector by 13.17% | ||||
This week, MU is underperforming Technology sector by -5.03% |
The table below shows ETFs (Exchange Traded Funds) similar to Micron Technology, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 38.09 | 0.07 | 0 | -11.16% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 89.68 | -4.01 | -2.01 | 4.82% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 119.42 | -1.53 | -1.54 | 0.07% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 12.33 | 4.09 | 2.63 | -9.71% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 74.17 | -4.23 | -2.84 | 3.16% |
XLK | Technology SPDR | ![]() ![]() | Technology | 64.82 | -1.74 | -0.95 | 2.5% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 97.19 | -0.51 | -0.86 | -0.19% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 121.95 | -2.74 | -3.73 | -9.22% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.41 | 2.84 | 1.44 | -11.75% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 34.46 | 2.09 | 1.31 | -4.16% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 58.06 | -1.26 | -0.17 | 1.35% |
IGN | iShares Networking | ![]() ![]() | Technology | 52.41 | -0.09 | 0.41 | 9.36% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions