Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 23, 2018 - Although long and mid term trends for Mimecast Limited looks good, the short term trends are deteriorating. The overall 12Stocks.com market intelligence score is 58 (measures stock trend from 0-bearish to 100-bullish) which puts MIME in short term neutral trend. The market intelligence score from previous trading session is 90 and hence a significant deterioration of trend.
The year-to-date (YTD) return or performance of Mimecast (MIME) is up 32.51% and is outperforming the overall stock market by 32.38%. Recently, the weekly return of Mimecast (MIME) is down -1.61% and is underperforming the overall market by -1.57%. |
Stock Analysis for MIME | |||||||
Name: Mimecast Limited | |||||||
Sector: Technology | |||||||
SubSector: Application Software | |||||||
In A Glance Mimecast (MIME) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly MIME Technical Chart![]() Daily MIME Technical Chart ![]() Add MIME To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for MIME | |||||||
58 / 100 | |||||||
The current technical trend score is 58 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 90. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to Mimecast Limited, i.e, from same subsector or sector along with year-to-date (32.5% YTD), weekly (-1.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MSFT | Microsoft | ![]() ![]() | Software | 95.35 | 52 | 0.42 | 0.4 | 11.47% | ||
ORCL | Oracle | ![]() ![]() | Software | 45.79 | 32 | -0.95 | -1.0 | -3.15% | ||
SAP | SAP SE | ![]() ![]() | Software | 105.88 | 18 | -0.13 | -0.1 | -5.77% | ||
ADBE | Adobe Systems | ![]() ![]() | Software | 225.41 | 60 | 0.09 | 0.1 | 28.63% | ||
CRM | salesforce.com | ![]() ![]() | Software | 121.95 | 58 | -0.72 | -0.7 | 19.29% | ||
ADP | Automatic Data | ![]() ![]() | Software | 117.11 | 32 | 0.24 | 0.2 | -0.07% | ||
VMW | VMware | ![]() ![]() | Software | 134.95 | 70 | -0.82 | -0.8 | 7.68% | ||
ATVI | Activision Blizzard | ![]() ![]() | Software | 66.23 | 39 | -0.08 | -0.1 | 4.60% | ||
CTSH | Cognizant | ![]() ![]() | Software | 81.56 | 48 | -0.21 | -0.2 | 14.84% | ||
INFY | Infosys | ![]() ![]() | Software | 17.43 | 50 | 0.32 | 0.3 | 7.46% | ||
INTU | Intuit | ![]() ![]() | Software | 180.41 | 88 | 1.29 | 1.3 | 14.34% | ||
EA | Electronic Arts | ![]() ![]() | Software | 119.56 | 15 | -1.12 | -1.1 | 13.80% | ||
ADSK | Autodesk | ![]() ![]() | Software | 129.18 | 51 | -0.68 | -0.7 | 23.23% | ||
SYMC | Symantec | ![]() ![]() | Software | 27.78 | 83 | 0.25 | 0.3 | -1.00% | ||
CHKP | Check Point | ![]() ![]() | Software | 102.85 | 38 | 0.67 | 0.7 | -0.74% | ||
WDAY | Workday | ![]() ![]() | Software | 129.78 | 53 | -0.57 | -0.6 | 27.56% | ||
RHT | Red Hat | ![]() ![]() | Software | 160.63 | 78 | 0.89 | 0.9 | 33.75% | ||
CA | CA | ![]() ![]() | Software | 34.74 | 32 | 0.54 | 0.5 | 4.40% | ||
CTXS | Citrix Systems | ![]() ![]() | Software | 97.03 | 75 | 0.46 | 0.5 | 10.26% | ||
CDK | CDK Global | ![]() ![]() | Software | 64.76 | 32 | -0.71 | -0.7 | -9.81% | ||
FFIV | F5 Networks | ![]() ![]() | Software | 157.73 | 83 | 0.50 | 0.5 | 20.20% | ||
ANSS | Ansys | ![]() ![]() | Software | 162.61 | 45 | -0.71 | -0.7 | 10.18% | ||
IRM | Iron Mountain | ![]() ![]() | Software | 33.44 | 25 | 0.31 | 0.3 | -11.37% | ||
DOX | Amdocs | ![]() ![]() | Software | 67.15 | 57 | 0.36 | 0.4 | 2.55% | ||
OTEX | Open Text | ![]() ![]() | Software | 35.22 | 65 | -0.17 | -0.2 | -1.26% | ||
AAPL | Apple | ![]() ![]() | Electronics | 165.23 | 0 | -0.31 | -0.3 | -2.36% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1073.08 | 40 | -0.34 | -0.3 | 1.87% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1067.24 | 40 | -0.49 | -0.5 | 1.99% | ||
FB | ![]() ![]() | Tech Services | 165.84 | 40 | -0.23 | -0.2 | -6.02% | |||
T | AT&T | ![]() ![]() | Telecom | 34.89 | 20 | 0.62 | 0.6 | -10.26% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 46.44 | 43 | -0.18 | -0.2 | -8.11% | ||
VZ | Verizon | ![]() ![]() | Telecom | 48.66 | 52 | 1.55 | 1.6 | -8.08% | ||
RELATIVE PERFORMANCE OF Mimecast Limited Vs THE MARKET | ||||
Relative performance of Mimecast Limited Compared to Overall Market | ||||
How is MIME faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.04% | -0.04% | 0.13% | |
MIME | -1.61% | -1.61% | 32.51% | |
![]() MIME Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, MIME is outperforming the market by 32.38% | |
This week, MIME is underperforming the market by -1.57% |
Performance of Mimecast Limited vs Technology ETF | RELATIVE PERFORMANCE OF Mimecast Limited Vs Technology Sector | |||
Let us compare apples to apples and compare performance of MIME with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.32 % | -0.32 % | 3.16 % | |
MIME | -1.61% | -1.61% | 32.51% | |
![]() MIME Chart | ![]() Technology Chart |
Year to date, MIME is outperforming Technology sector by 29.35% | ||||
This week, MIME is underperforming Technology sector by -1.29% |
The table below shows ETFs (Exchange Traded Funds) similar to Mimecast Limited, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 38.06 | -0.81 | -0.81 | -11.88% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 93.43 | -0.48 | -0.48 | 6.46% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 121.28 | -2.57 | -2.57 | -0.97% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 11.85 | 0.55 | 0.55 | -11.54% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 77.45 | -0.53 | -0.53 | 5.62% |
XLK | Technology SPDR | ![]() ![]() | Technology | 65.97 | -0.32 | -0.32 | 3.16% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 97.69 | -1.28 | -1.28 | -0.61% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 13.75 | 3.38 | 3.38 | -16.67% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 125.39 | -3.58 | -3.58 | -9.07% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 14.46 | 0.84 | 0.84 | -12.17% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.15 | 1.33 | 1.33 | -11.85% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 33.76 | 0.28 | 0.28 | -5.13% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 58.80 | 0.02 | 0.02 | 1.54% |
IGN | iShares Networking | ![]() ![]() | Technology | 52.46 | -0.65 | -0.65 | 8.21% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 279.89 | -0.15 | -0.15 | 3.23% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 57.22 | -0.88 | -0.88 | 8.58% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 125.40 | -0.22 | -0.22 | 14.12% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 68.28 | -1.60 | -1.6 | -2.19% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 87.13 | 0.51 | 0.51 | -4.41% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 172.48 | -0.34 | -0.34 | 4.7% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 74.89 | -0.57 | -0.57 | 4.1% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 71.35 | -0.46 | -0.46 | 12.36% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 49.97 | -1.05 | -1.05 | -1% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 27.79 | 0.11 | 0.11 | -5.51% |
IYW | iShares US Technology | ![]() ![]() | Technology | 169.42 | -0.42 | -0.42 | 4.09% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 58.51 | 0.50 | 0.5 | -3.34% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 158.21 | -0.43 | -0.43 | 2.96% |
IGM | iShares Technology | ![]() ![]() | Technology | 181.80 | -0.35 | -0.35 | 7.71% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions