Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 20, 2018 - Although mid term i.e weekly trends for IAMGOLD Corporation are improving, the long and short term trends are deteriorating. The overall 12Stocks.com market intelligence score is 40 (measures stock trend from 0-bearish to 100-bullish) which puts IAG in short term bearish to neutral trend. The market intelligence score from previous trading session is 52 and a deterioration of trend continues.
The year-to-date (YTD) return or performance of IAMGOLD (IAG) is down -5.06% and is underperforming the overall stock market by -5.23%. Recently, the weekly return of IAMGOLD (IAG) is down -0.63% and is underperforming the overall market by -1.29%. |
Stock Analysis for IAG | |||||||
Name: IAMGOLD Corporation | |||||||
Sector: Materials | |||||||
SubSector: Gold | |||||||
In A Glance IAMGOLD (IAG) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly IAG Technical Chart![]() Daily IAG Technical Chart ![]() Add IAG To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for IAG | |||||||
40 / 100 | |||||||
The current technical trend score is 40 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 40. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to IAMGOLD Corporation, i.e, from same subsector or sector along with year-to-date (-5.1% YTD), weekly (-0.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ABX | Barrick Gold | ![]() ![]() | Precious Metals | 13.16 | 50 | -1.42 | 0.1 | -9.02% | ||
NEM | Newmont Mining | ![]() ![]() | Precious Metals | 41.35 | 76 | -1.41 | -0.6 | 10.21% | ||
GG | Goldcorp | ![]() ![]() | Precious Metals | 14.31 | 50 | -0.80 | -0.5 | 12.06% | ||
FNV | Franco-Nevada | ![]() ![]() | Precious Metals | 71.17 | 32 | -0.59 | 0.2 | -10.98% | ||
AEM | Agnico Eagle | ![]() ![]() | Precious Metals | 44.12 | 42 | -0.65 | -1.7 | -4.46% | ||
GOLD | Randgold Resources | ![]() ![]() | Precious Metals | 80.58 | 10 | -1.03 | -2.0 | -18.52% | ||
AU | AngloGold Ashanti | ![]() ![]() | Precious Metals | 9.15 | 25 | -0.87 | -2.3 | -10.21% | ||
KGC | Kinross Gold | ![]() ![]() | Precious Metals | 3.87 | 25 | 0.00 | 1.1 | -10.53% | ||
RGLD | Royal Gold | ![]() ![]() | Precious Metals | 89.46 | 63 | -0.08 | 0.5 | 8.94% | ||
BTG | B2Gold | ![]() ![]() | Precious Metals | 2.84 | 32 | -2.74 | -0.7 | -99.63% | ||
GFI | Gold Fields | ![]() ![]() | Precious Metals | 4.00 | 42 | 0.38 | 2.2 | -6.86% | ||
JAG | Jagged Peak | ![]() ![]() | Precious Metals | 14.45 | 66 | 0.87 | 1.2 | -8.46% | ||
AUY | Yamana Gold | ![]() ![]() | Precious Metals | 2.96 | 52 | -0.34 | 1.5 | -5.13% | ||
PAAS | Pan American | ![]() ![]() | Precious Metals | 17.31 | 88 | -1.09 | 4.0 | 11.25% | ||
EGO | Eldorado Gold | ![]() ![]() | Precious Metals | 0.97 | 50 | 0.09 | 3.1 | -32.01% | ||
AGI | Alamos Gold | ![]() ![]() | Precious Metals | 5.50 | 42 | -0.72 | -3.9 | -15.59% | ||
HL | Hecla Mining | ![]() ![]() | Precious Metals | 3.92 | 93 | -0.25 | 4.3 | -1.26% | ||
SBGL | Sibanye Gold | ![]() ![]() | Precious Metals | 3.71 | 52 | 2.06 | 1.1 | -26.44% | ||
NG | NovaGold Resources | ![]() ![]() | Precious Metals | 4.80 | 100 | 1.80 | 3.6 | 22.14% | ||
IAG | IAMGOLD | ![]() ![]() | Precious Metals | 5.54 | 40 | -0.72 | -0.6 | -5.06% | ||
NGD | New Gold | ![]() ![]() | Precious Metals | 2.48 | 42 | -0.40 | 2.5 | -40.07% | ||
CDE | Coeur Mining | ![]() ![]() | Precious Metals | 8.74 | 88 | -0.79 | 1.2 | 16.60% | ||
AG | First Majestic | ![]() ![]() | Precious Metals | 6.75 | 76 | -1.60 | 1.5 | 0.15% | ||
HMY | Harmony Gold | ![]() ![]() | Precious Metals | 1.97 | 36 | -1.50 | -5.8 | 5.08% | ||
MUX | McEwen Mining | ![]() ![]() | Precious Metals | 2.13 | 64 | -1.84 | 3.6 | -6.36% | ||
DWDP | Dow Chemical | ![]() ![]() | Agriculture | 66.03 | 32 | -0.74 | -0.2 | -7.29% | ||
BHP | BHP Billiton | ![]() ![]() | Metals | 47.69 | 52 | -0.17 | 1.8 | 3.70% | ||
BBL | BHP Billiton | ![]() ![]() | Metals | 42.73 | 57 | 0.11 | 3.0 | 6.02% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 56.59 | 83 | 0.04 | 4.3 | 6.91% | ||
VALE | Vale S.A | ![]() ![]() | Metals | 14.00 | 78 | -0.81 | 6.7 | 14.47% | ||
MON | Monsanto | ![]() ![]() | Agriculture | 124.97 | 83 | 0.31 | -0.3 | 7.01% | ||
SYT | Syngenta AG | ![]() ![]() | Agriculture | 92.90 | 20 | 0.00 | 0.0 | 0.06% | ||
RELATIVE PERFORMANCE OF IAMGOLD Corporation Vs THE MARKET | ||||
Relative performance of IAMGOLD Corporation Compared to Overall Market | ||||
How is IAG faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.77% | 0.66% | 0.17% | |
IAG | -0.72% | -0.63% | -5.06% | |
![]() IAG Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, IAG is underperforming the market by -5.23% | |
This week, IAG is underperforming the market by -1.29% |
Performance of IAMGOLD Corporation vs Materials ETF | RELATIVE PERFORMANCE OF IAMGOLD Corporation Vs Materials Sector | |||
Let us compare apples to apples and compare performance of IAG with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | -0.58 % | 1.48 % | -2.54 % | |
IAG | -0.72% | -0.63% | -5.06% | |
![]() IAG Chart | ![]() Materials Chart |
Year to date, IAG is underperforming Materials sector by -2.52% | ||||
This week, IAG is underperforming Materials sector by -2.11% |
The table below shows ETFs (Exchange Traded Funds) similar to IAMGOLD Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
JJC | iPath DJ-UBS Copper | ![]() ![]() | Materials | 34.56 | 0.00 | 0 | -7.93% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 70.19 | -2.02 | 2.61 | -5.21% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 18.82 | -0.90 | -0.48 | 0.32% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 49.21 | -0.93 | 4.84 | 7.33% |
XLB | Materials SPDR | ![]() ![]() | Materials | 58.99 | -0.58 | 1.48 | -2.54% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 126.62 | -0.80 | -0.66 | 2.4% |
KOL | Coal ETF | ![]() ![]() | Materials | 16.13 | -0.86 | 0.25 | 0.62% |
SEA | Shipping ETF | ![]() ![]() | Materials | 11.13 | 1.07 | 3.32 | -4.07% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 30.61 | 1.09 | -5.58 | -2.52% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 33.94 | -1.57 | 5.57 | 0.27% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 66.05 | 1.60 | 1.57 | -4.43% |
UGL | Ultra Gold | ![]() ![]() | Materials | 42.10 | -1.47 | -1.51 | 3.53% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 62.35 | -0.98 | 0.42 | 1.22% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 13.03 | 1.56 | -4.12 | -1.29% |
GDX | Gold Miners | ![]() ![]() | Materials | 22.72 | -1.50 | -0.79 | -2.24% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 37.01 | -0.66 | 4.14 | 1.76% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 16.14 | -0.74 | 2.87 | 0.91% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 100.55 | -0.85 | 1.69 | -1.61% |
DGL | PowerShares DB Gold Fund | ![]() ![]() | Materials | 42.25 | -0.63 | -0.82 | 2.15% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 19.62 | 0.38 | 5.17 | 1.08% |
MXI | iShares Global Materials | ![]() ![]() | Materials | 70.12 | -0.67 | 1.7 | 0.06% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 134.00 | -0.78 | 1.66 | -1.98% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 35.72 | -0.78 | 2.2 | 384.01% |
IAU | iShares Gold | ![]() ![]() | Materials | 12.82 | -0.74 | -0.62 | 2.52% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions