Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Discover, Learn & Educate Yourself about Stock Market Today at 12Stocks.com. Investing Success with Latest Stock Trends." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
April 20, 2018 - Although mid term i.e weekly trends for Groupon, Inc. are improving, the long and short term trends are deteriorating. The overall 12Stocks.com market intelligence score is 32 (measures stock trend from 0-bearish to 100-bullish) which puts GRPN in short term bearish to neutral trend. The market intelligence score from previous trading session is 45 and hence a deterioration of trend.
The year-to-date (YTD) return or performance of on (GRPN) is down -9.02% and is underperforming the overall stock market by -9.19%. Recently, the weekly return of on (GRPN) is up 2.43% and is outperforming the overall market by 1.77%. |
Stock Analysis for GRPN | |||||||
Name: Groupon, Inc. | |||||||
Sector: Technology | |||||||
SubSector: Internet Information Providers | |||||||
In A Glance on (GRPN) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly GRPN Technical Chart![]() Daily GRPN Technical Chart ![]() Add GRPN To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for GRPN | |||||||
32 / 100 | |||||||
The current technical trend score is 32 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 45. | |||||||
Trend score updated daily. Not to be used for investing. |
The table below shows stocks similar to Groupon, Inc., i.e, from same subsector or sector along with year-to-date (-9% YTD), weekly (2.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com market intelligence trend scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Market Intelligence Trend [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1076.74 | 52 | -1.28 | 4.0 | 2.22% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1072.49 | 52 | -1.39 | 4.3 | 2.49% | ||
FB | ![]() ![]() | Tech Services | 166.22 | 39 | -1.12 | 1.0 | -5.80% | |||
IBM | IBM | ![]() ![]() | Tech Services | 144.94 | 0 | -1.87 | -7.5 | -5.53% | ||
ACN | Accenture | ![]() ![]() | Tech Services | 152.36 | 17 | -1.42 | 1.5 | -0.48% | ||
BIDU | Baidu | ![]() ![]() | Tech Services | 232.43 | 32 | -1.94 | 1.9 | -0.76% | ||
JD | JD.com | ![]() ![]() | Tech Services | 37.44 | 0 | -3.70 | -5.9 | -9.61% | ||
NTES | NetEase | ![]() ![]() | Tech Services | 266.50 | 10 | -3.10 | -2.4 | -22.77% | ||
EQIX | Equinix | ![]() ![]() | Tech Services | 406.10 | 17 | -0.79 | 1.1 | -10.40% | ||
FIS | Fidelity National | ![]() ![]() | Tech Services | 96.04 | 25 | -1.03 | -0.2 | 2.07% | ||
SNAP | Snap | ![]() ![]() | Tech Services | 15.20 | 68 | 2.43 | 2.0 | 4.04% | ||
CERN | Cerner | ![]() ![]() | Tech Services | 58.21 | 25 | -1.19 | 2.3 | -13.62% | ||
WIT | Wipro | ![]() ![]() | Tech Services | 5.28 | 39 | 0.29 | 2.1 | -3.56% | ||
NLSN | Nielsen | ![]() ![]() | Tech Services | 33.05 | 42 | -4.70 | 2.2 | -9.22% | ||
NOW | ServiceNow | ![]() ![]() | Tech Services | 169.04 | 53 | -2.22 | 1.3 | 29.64% | ||
GIB | CGI | ![]() ![]() | Tech Services | 57.80 | 41 | -0.10 | 0.2 | 6.39% | ||
AKAM | Akamai | ![]() ![]() | Tech Services | 71.24 | 51 | -1.58 | -0.3 | 9.53% | ||
TWTR | ![]() ![]() | Tech Services | 31.92 | 88 | 1.22 | 11.0 | 32.94% | |||
WB | ![]() ![]() | Tech Services | 119.08 | 42 | 0.68 | 4.3 | 15.10% | |||
CDW | CDW | ![]() ![]() | Tech Services | 71.55 | 40 | -1.36 | 2.8 | 2.96% | ||
IT | Gartner | ![]() ![]() | Tech Services | 117.68 | 37 | -1.03 | 2.3 | -4.44% | ||
VRSN | VeriSign | ![]() ![]() | Tech Services | 124.79 | 68 | -0.33 | 2.3 | 9.04% | ||
LDOS | Leidos | ![]() ![]() | Tech Services | 66.08 | 32 | -1.01 | 1.3 | 2.33% | ||
BR | Broadridge Financial | ![]() ![]() | Tech Services | 109.83 | 51 | -1.02 | 2.6 | 21.25% | ||
XRX | Xerox | ![]() ![]() | Tech Services | 31.55 | 74 | 3.99 | 12.0 | 8.22% | ||
AAPL | Apple | ![]() ![]() | Electronics | 165.75 | 0 | -4.15 | -5.1 | -2.06% | ||
MSFT | Microsoft | ![]() ![]() | Software | 94.95 | 45 | -1.19 | 2.0 | 11.00% | ||
T | AT&T | ![]() ![]() | Telecom | 34.67 | 0 | -0.43 | -1.4 | -10.82% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 46.52 | 50 | 0.24 | -1.2 | -7.94% | ||
VZ | Verizon | ![]() ![]() | Telecom | 47.91 | 25 | -1.09 | 0.5 | -9.48% | ||
ORCL | Oracle | ![]() ![]() | Software | 46.23 | 32 | -1.24 | 0.3 | -2.22% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 44.09 | 63 | -1.03 | 2.6 | 15.13% | ||
RELATIVE PERFORMANCE OF Groupon, Inc. Vs THE MARKET | ||||
Relative performance of Groupon, Inc. Compared to Overall Market | ||||
How is GRPN faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.77% | 0.66% | 0.17% | |
GRPN | -2.32% | 2.43% | -9.02% | |
![]() GRPN Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GRPN is underperforming the market by -9.19% | |
This week, GRPN is outperforming the market by 1.77% |
Performance of Groupon, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Groupon, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of GRPN with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -1.44 % | -0.21 % | 3.49 % | |
GRPN | -2.32% | 2.43% | -9.02% | |
![]() GRPN Chart | ![]() Technology Chart |
Year to date, GRPN is underperforming Technology sector by -12.51% | ||||
This week, GRPN is outperforming Technology sector by 2.64% |
The table below shows ETFs (Exchange Traded Funds) similar to Groupon, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 38.37 | 0.42 | 1.48 | -11.16% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 93.88 | -3.60 | -1.3 | 6.97% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 124.48 | -2.79 | -7.3 | 1.64% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 11.78 | 3.20 | -1.22 | -12.02% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 77.86 | -3.23 | 1.04 | 6.18% |
XLK | Technology SPDR | ![]() ![]() | Technology | 66.18 | -1.44 | -0.21 | 3.49% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 98.96 | -1.14 | -4.69 | 0.68% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 13.30 | 3.99 | 13.48 | -19.39% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 130.04 | -3.73 | -13.67 | -5.7% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 14.34 | 3.43 | 0.56 | -12.91% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.03 | 3.08 | 8.14 | -13.01% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 33.66 | 1.63 | -0.56 | -5.4% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 58.79 | -1.39 | -0.08 | 1.52% |
IGN | iShares Networking | ![]() ![]() | Technology | 52.80 | -0.11 | 1.27 | 8.91% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 280.31 | -1.42 | 0.47 | 3.39% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 57.73 | -1.58 | 0.33 | 9.54% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 125.68 | -0.92 | 3.33 | 14.38% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 69.39 | -1.42 | -2.54 | -0.6% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 86.69 | -0.91 | 1.23 | -4.89% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 173.06 | -1.45 | -0.1 | 5.06% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 75.32 | -1.58 | -1.62 | 4.7% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 71.68 | -1.26 | 2.44 | 12.88% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 50.49 | -1.28 | -4.9 | 0.05% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 27.76 | -0.64 | 0.84 | -5.61% |
IYW | iShares US Technology | ![]() ![]() | Technology | 170.13 | -1.61 | -0.46 | 4.52% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 58.22 | -0.43 | 0.47 | -3.82% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 158.90 | -1.50 | -0.47 | 3.41% |
IGM | iShares Technology | ![]() ![]() | Technology | 182.43 | -1.63 | 0.69 | 8.08% |
![]() Best Stocks Today 12Stocks.com |
© 2018 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions